Nurse Anesthetists in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $229,950 | $223,210 | +3.0% vs US |
| State Rank | #6 of 34 states | Top 10 state | |
| Employment | 580 jobs | 50,350 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $204,630 | $98.38 |
| 25th Percentile | $218,050 | $104.83 |
| Median | $229,950 | $110.56 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
