Nurse Anesthetists in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $233,200 | $223,210 | +4.5% vs US |
| State Rank | #3 of 34 states | Top 10 state | |
| Employment | 350 jobs | 50,350 jobs | 0.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $167,530 | $80.54 |
| 25th Percentile | $183,250 | $88.10 |
| Median | $233,200 | $112.12 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
