Nurse Anesthetists in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $227,930 | $223,210 | +2.1% vs US |
| State Rank | #9 of 34 states | Top 10 state | |
| Employment | 570 jobs | 50,350 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $103,740 | $49.87 |
| 25th Percentile | $184,250 | $88.58 |
| Median | $227,930 | $109.58 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
