Nurse Anesthetists in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $207,120 | $223,210 | -7.2% vs US |
| State Rank | #21 of 34 states | ||
| Employment | 630 jobs | 50,350 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $71,990 | $34.61 |
| 25th Percentile | $182,400 | $87.69 |
| Median | $207,120 | $99.58 |
| 75th Percentile | $229,990 | $110.57 |
| 90th Percentile | — | — |
