Nurse Anesthetists in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $228,690 | $223,210 | +2.5% vs US |
| State Rank | #8 of 34 states | Top 10 state | |
| Employment | — | 50,350 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $218,420 | $105.01 |
| 25th Percentile | $220,580 | $106.05 |
| Median | $228,690 | $109.95 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
