Best Paying Industries for Nurse Anesthetists
$223,210
National Median Salary
17
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Hospitals | $236,680 | +6.0% | 12,560 |
| 2 | General Medical and Surgical Hospitals | $236,010 | +5.7% | 12,110 |
| 3 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $233,480 | +4.6% | 180 |
| 4 | Professional, Scientific, and Technical Services | $227,640 | +2.0% | — |
| 5 | Offices of Physicians | $214,890 | -3.7% | 25,930 |
| 6 | Ambulatory Health Care Services | $214,200 | -4.0% | 32,090 |
| 7 | Educational Services | $211,540 | -5.2% | 530 |
| 8 | Offices of Dentists | $208,000 | -6.8% | — |
| 9 | Home Health Care Services | $203,800 | -8.7% | — |
| 10 | Administrative and Support Services | $201,970 | -9.5% | 310 |
See All 17 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year