Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $49,570 | $46,060 | +7.6% vs US |
| State Rank | #10 of 47 states | Top 10 state | |
| Employment | 5,950 jobs | 129,850 jobs | 4.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $38,210 | $18.37 |
| 25th Percentile | $44,830 | $21.55 |
| Median | $49,570 | $23.83 |
| 75th Percentile | $63,290 | $30.43 |
| 90th Percentile | $77,730 | $37.37 |
