Where Morticians, Undertakers, and Funeral Arrangers Pays Above the National Average
$49,800
National Median Salary
27
States Pay Above Average
8
Industries Pay Above Average
States Where Morticians, Undertakers, and Funeral Arrangers Earns a Premium
These 27 states pay Morticians, Undertakers, and Funeral Arrangerss above the national median of $49,800.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Delaware | $80,290 | +61.2% | 90 |
| 2 | North Dakota | $76,720 | +54.1% | 100 |
| 3 | Minnesota | $76,490 | +53.6% | 520 |
| 4 | Nebraska | $65,310 | +31.1% | 220 |
| 5 | Maine | $63,790 | +28.1% | 70 |
| 6 | Iowa | $63,770 | +28.1% | 560 |
| 7 | New York | $62,590 | +25.7% | 1,390 |
| 8 | Idaho | $61,270 | +23.0% | 160 |
| 9 | Utah | $61,190 | +22.9% | 320 |
| 10 | New Hampshire | $61,000 | +22.5% | 100 |
| 11 | Michigan | $60,700 | +21.9% | 760 |
| 12 | Illinois | $60,680 | +21.8% | 1,120 |
| 13 | Indiana | $60,430 | +21.3% | 660 |
| 14 | Virginia | $60,360 | +21.2% | 490 |
| 15 | Washington | $60,010 | +20.5% | 430 |
| 16 | South Dakota | $58,990 | +18.5% | 130 |
| 17 | Florida | $58,960 | +18.4% | 1,160 |
| 18 | North Carolina | $58,860 | +18.2% | 940 |
| 19 | Colorado | $57,420 | +15.3% | 300 |
| 20 | Pennsylvania | $55,940 | +12.3% | 1,120 |
| 21 | Connecticut | $54,590 | +9.6% | 350 |
| 22 | Vermont | $52,000 | +4.4% | 40 |
| 23 | Rhode Island | $51,990 | +4.4% | 40 |
| 24 | Oklahoma | $51,610 | +3.6% | 360 |
| 25 | West Virginia | $50,210 | +0.8% | 170 |
| 26 | Wisconsin | $50,020 | +0.4% | 490 |
| 27 | Wyoming | $49,840 | +0.1% | 40 |
Industries Where Morticians, Undertakers, and Funeral Arrangers Earns a Premium
These 8 industries pay Morticians, Undertakers, and Funeral Arrangerss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $89,130 | +79.0% | 150 |
| 2 | Federal Executive Branch (OEWS Designation) | $89,130 | +79.0% | 150 |
| 3 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $88,520 | +77.8% | 170 |
| 4 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $88,520 | +77.8% | 170 |
| 5 | Employment Services | $52,510 | +5.4% | — |
| 6 | Employment Services | $52,510 | +5.4% | — |
| 7 | Administrative and Support Services | $52,510 | +5.4% | — |
| 8 | Administrative and Support Services | $52,510 | +5.4% | — |
