States with Fastest Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic Salary Growth
These states raised Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
25
States with Growth
+46.9%
Highest Growth
+29.6%
Average Growth
0
States with Decline
Top 15 States for Salary Growth
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salary increase from 2019 to 2024
All 25 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Maine | $40,200 | $59,050 | +$18,850 | +46.9% |
| 2 | Louisiana | $25,520 | $37,440 | +$11,920 | +46.7% |
| 3 | Maryland | $34,790 | $50,990 | +$16,200 | +46.6% |
| 4 | Mississippi | $28,410 | $41,260 | +$12,850 | +45.2% |
| 5 | Montana | $31,060 | $43,690 | +$12,630 | +40.7% |
| 6 | Missouri | $31,430 | $44,130 | +$12,700 | +40.4% |
| 7 | Iowa | $32,440 | $45,380 | +$12,940 | +39.9% |
| 8 | Kentucky | $32,410 | $45,000 | +$12,590 | +38.8% |
| 9 | Arizona | $31,820 | $43,180 | +$11,360 | +35.7% |
| 10 | Kansas | $29,620 | $38,890 | +$9,270 | +31.3% |
| 11 | California | $35,120 | $45,380 | +$10,260 | +29.2% |
| 12 | Florida | $29,980 | $38,690 | +$8,710 | +29.1% |
| 13 | Idaho | $27,380 | $35,080 | +$7,700 | +28.1% |
| 14 | Minnesota | $36,770 | $47,110 | +$10,340 | +28.1% |
| 15 | Delaware | $36,520 | $46,690 | +$10,170 | +27.8% |
| 16 | Michigan | $30,240 | $38,000 | +$7,760 | +25.7% |
| 17 | Indiana | $33,480 | $41,430 | +$7,950 | +23.7% |
| 18 | Illinois | $34,310 | $42,320 | +$8,010 | +23.3% |
| 19 | Georgia | $31,840 | $38,250 | +$6,410 | +20.1% |
| 20 | Nebraska | $36,910 | $44,250 | +$7,340 | +19.9% |
| 21 | Alabama | $31,400 | $37,000 | +$5,600 | +17.8% |
| 22 | Arkansas | $32,510 | $37,640 | +$5,130 | +15.8% |
| 23 | Connecticut | $35,130 | $40,580 | +$5,450 | +15.5% |
| 24 | Massachusetts | $33,990 | $38,130 | +$4,140 | +12.2% |
| 25 | Hawaii | $63,790 | $70,390 | +$6,600 | +10.3% |
About This Data
Salary growth is calculated by comparing the median annual wage for Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
