Best Paying Industries for Model Makers, Wood
$51,850
National Median Salary
7
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $92,290 | +78.0% | 50 |
| 2 | Federal Executive Branch (OEWS Designation) | $92,290 | +78.0% | 50 |
| 3 | Furniture and Related Product Manufacturing (3371 and 3372 only) | $51,390 | -0.9% | 120 |
| 4 | Furniture and Related Product Manufacturing | $51,390 | -0.9% | 120 |
| 5 | Wood Product Manufacturing | $47,220 | -8.9% | 40 |
| 6 | Miscellaneous Manufacturing | $24,710 | -52.3% | 60 |
| 7 | Other Miscellaneous Manufacturing | $24,710 | -52.3% | 60 |
