Miscellaneous Construction and Related Workers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $54,340 | $48,120 | +12.9% vs US |
| State Rank | #11 of 46 states | Top 20 state | |
| Employment | 1,370 jobs | 33,530 jobs | 4.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $38,040 | $18.29 |
| 25th Percentile | $45,100 | $21.69 |
| Median | $54,340 | $26.13 |
| 75th Percentile | $65,940 | $31.70 |
| 90th Percentile | $79,340 | $38.14 |
