Industries with Fastest Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic Salary Growth

These industries raised Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

47
Industries with Growth
+114.8%
Highest Growth
+27.1%
Average Growth
0
Industries with Decline

Top 15 Industries for Salary Growth

Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic salary increase from 2019 to 2024

All 47 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $30,280 $65,030 +$34,750 +114.8%
2 Computer and Electronic Product Manufacturing $32,150 $64,420 +$32,270 +100.4%
3 Metal Ore Mining $43,180 $76,290 +$33,110 +76.7%
4 Coating, Engraving, Heat Treating, and Allied Activities $30,670 $47,750 +$17,080 +55.7%
5 Medical Equipment and Supplies Manufacturing $30,880 $46,990 +$16,110 +52.2%
6 Food Manufacturing $33,760 $51,300 +$17,540 +52.0%
7 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $38,390 $57,830 +$19,440 +50.6%
8 Aerospace Product and Parts Manufacturing $53,710 $78,500 +$24,790 +46.2%
9 Other Electrical Equipment and Component Manufacturing $34,840 $49,980 +$15,140 +43.5%
10 Mining (except Oil and Gas) $41,890 $59,110 +$17,220 +41.1%
11 Machinery Manufacturing $40,340 $55,140 +$14,800 +36.7%
12 Engine, Turbine, and Power Transmission Equipment Manufacturing $43,570 $59,400 +$15,830 +36.3%
13 Motor Vehicle Body and Trailer Manufacturing $42,550 $57,950 +$15,400 +36.2%
14 Nonferrous Metal (except Aluminum) Production and Processing $43,010 $57,890 +$14,880 +34.6%
15 Specialty Trade Contractors $37,650 $49,980 +$12,330 +32.7%
16 Miscellaneous Manufacturing $35,490 $46,330 +$10,840 +30.5%
17 Transportation Equipment Manufacturing $48,820 $63,390 +$14,570 +29.8%
18 Nonmetallic Mineral Mining and Quarrying $39,560 $51,180 +$11,620 +29.4%
19 Rubber Product Manufacturing $37,590 $47,970 +$10,380 +27.6%
20 Ship and Boat Building $37,770 $46,750 +$8,980 +23.8%
21 Alumina and Aluminum Production and Processing $54,920 $67,100 +$12,180 +22.2%
22 Grain and Oilseed Milling $43,020 $52,290 +$9,270 +21.5%
23 Primary Metal Manufacturing $49,720 $60,270 +$10,550 +21.2%
24 Plastics and Rubber Products Manufacturing $38,720 $46,510 +$7,790 +20.1%
25 Motor Vehicle Parts Manufacturing $39,490 $47,410 +$7,920 +20.1%
26 Fabricated Metal Product Manufacturing (3323 and 3324 only) $37,610 $45,100 +$7,490 +19.9%
27 Wood Product Manufacturing $29,280 $35,030 +$5,750 +19.6%
28 Other Wood Product Manufacturing $29,280 $35,030 +$5,750 +19.6%
29 Steel Product Manufacturing from Purchased Steel $46,360 $55,240 +$8,880 +19.2%
30 Administrative and Support Services $29,550 $34,470 +$4,920 +16.6%
31 Employment Services $29,550 $34,470 +$4,920 +16.6%
32 Temporary Help Services $29,420 $33,900 +$4,480 +15.2%
33 Plastics Product Manufacturing $41,790 $46,510 +$4,720 +11.3%
34 Turned Product and Screw, Nut, and Bolt Manufacturing $41,790 $46,340 +$4,550 +10.9%
35 Machine Shops $45,620 $50,220 +$4,600 +10.1%
36 Furniture and Related Product Manufacturing $36,270 $39,860 +$3,590 +9.9%
37 Furniture and Related Product Manufacturing (3371 and 3372 only) $36,270 $39,860 +$3,590 +9.9%
38 Metalworking Machinery Manufacturing $41,800 $45,700 +$3,900 +9.3%
39 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $45,090 $48,790 +$3,700 +8.2%
40 Other Miscellaneous Manufacturing $38,680 $41,360 +$2,680 +6.9%
41 Fabricated Metal Product Manufacturing $43,260 $45,760 +$2,500 +5.8%
42 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $42,380 $43,930 +$1,550 +3.7%
43 Professional, Scientific, and Technical Services $56,710 $58,480 +$1,770 +3.1%
44 Iron and Steel Mills and Ferroalloy Manufacturing $51,880 $52,520 +$640 +1.2%
45 Highway, Street, and Bridge Construction $45,020 $45,440 +$420 +0.9%
46 Heavy and Civil Engineering Construction $45,020 $45,440 +$420 +0.9%
47 Foundries $38,440 $38,730 +$290 +0.8%

About This Data

Salary growth is calculated by comparing the median annual wage for Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.