Metal-Refining Furnace Operators and Tenders in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $60,200 | $55,770 | +7.9% vs US |
| State Rank | #7 of 39 states | Top 10 state | |
| Employment | 2,240 jobs | 20,330 jobs | 11.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $43,640 | $20.98 |
| 25th Percentile | $48,530 | $23.33 |
| Median | $60,200 | $28.94 |
| 75th Percentile | $61,350 | $29.49 |
| 90th Percentile | $66,960 | $32.19 |
