Best Paying Industries for Meeting, Convention, and Event Planners
$59,440
National Median Salary
183
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Computer and Peripheral Equipment Manufacturing | $123,000 | +106.9% | 90 |
| 2 | Aerospace Product and Parts Manufacturing | $107,490 | +80.8% | 40 |
| 3 | Support Activities for Transportation | $105,680 | +77.8% | 40 |
| 4 | Software Publishers | $103,730 | +74.5% | 810 |
| 5 | Computer and Electronic Product Manufacturing | $103,270 | +73.7% | 220 |
| 6 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $103,270 | +73.7% | 80 |
| 7 | Sound Recording Industries | $100,160 | +68.5% | 50 |
| 8 | Personal Care Services | $99,990 | +68.2% | — |
| 9 | Building Equipment Contractors | $99,680 | +67.7% | 40 |
| 10 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $90,740 | +52.7% | 30 |
See All 183 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year