Medical Scientists, Except Epidemiologists in North Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $104,300 | $100,590 | +3.7% vs US |
| State Rank | #8 of 49 states | Top 10 state | |
| Employment | 3,680 jobs | 156,300 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $59,260 | $28.49 |
| 25th Percentile | $73,420 | $35.30 |
| Median | $104,300 | $50.14 |
| 75th Percentile | $151,430 | $72.80 |
| 90th Percentile | $200,100 | $96.20 |
