Medical Scientists, Except Epidemiologists in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $131,430 | $100,590 | +30.7% vs US |
| State Rank | #1 of 49 states | Top 10 state | |
| Employment | 24,190 jobs | 156,300 jobs | 15.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,480 | $38.69 |
| 25th Percentile | $105,670 | $50.80 |
| Median | $131,430 | $63.19 |
| 75th Percentile | $156,960 | $75.46 |
| 90th Percentile | $169,080 | $81.29 |
