Medical and Health Services Managers in Vermont
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Vermont | National | Insight |
|---|---|---|---|
| Median Salary | $125,170 | $117,960 | +6.1% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 880 jobs | 565,840 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Vermont
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $79,990 | $38.46 |
| 25th Percentile | $95,680 | $46.00 |
| Median | $125,170 | $60.18 |
| 75th Percentile | $161,510 | $77.65 |
| 90th Percentile | — | — |
