Medical and Health Services Managers in Oregon
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Oregon | National | Insight |
|---|---|---|---|
| Median Salary | $135,530 | $117,960 | +14.9% vs US |
| State Rank | #7 of 54 states | Top 10 state | |
| Employment | 5,580 jobs | 565,840 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Oregon
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $88,070 | $42.34 |
| 25th Percentile | $107,350 | $51.61 |
| Median | $135,530 | $65.16 |
| 75th Percentile | $174,960 | $84.11 |
| 90th Percentile | — | — |
