Medical and Health Services Managers in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $132,130 | $117,960 | +12.0% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 19,190 jobs | 565,840 jobs | 3.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $82,810 | $39.81 |
| 25th Percentile | $101,320 | $48.71 |
| Median | $132,130 | $63.52 |
| 75th Percentile | $178,650 | $85.89 |
| 90th Percentile | — | — |
