Medical and Health Services Managers in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $136,030 | $117,960 | +15.3% vs US |
| State Rank | #6 of 54 states | Top 10 state | |
| Employment | 9,610 jobs | 565,840 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $83,200 | $40.00 |
| 25th Percentile | $105,000 | $50.48 |
| Median | $136,030 | $65.40 |
| 75th Percentile | $181,520 | $87.27 |
| 90th Percentile | — | — |
