Medical and Health Services Managers in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $131,130 | $117,960 | +11.2% vs US |
| State Rank | #11 of 54 states | Top 20 state | |
| Employment | 7,830 jobs | 565,840 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,890 | $37.45 |
| 25th Percentile | $100,830 | $48.48 |
| Median | $131,130 | $63.04 |
| 75th Percentile | $167,060 | $80.32 |
| 90th Percentile | — | — |
