Industries with Fastest Media and Communication Workers, All Other Salary Growth
These industries raised Media and Communication Workers, All Other salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
37
Industries with Growth
+181.8%
Highest Growth
+50.4%
Average Growth
10
Industries with Decline
Top 15 Industries for Salary Growth
Media and Communication Workers, All Other salary increase from 2019 to 2024
All 37 Industries with Salary Growth
10 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Newspaper Publishers | $46,350 | $37,640 | -$8,710 | -18.8% |
| 2 | Traveler Accommodation | $56,410 | $46,460 | -$9,950 | -17.6% |
| 3 | Accommodation | $56,110 | $46,460 | -$9,650 | -17.2% |
| 4 | Educational Support Services | $47,330 | $41,600 | -$5,730 | -12.1% |
| 5 | Insurance Carriers and Related Activities | $58,600 | $52,210 | -$6,390 | -10.9% |
| 6 | Spectator Sports | $38,520 | $36,210 | -$2,310 | -6.0% |
| 7 | Rental and Leasing Services | $49,320 | $48,730 | -$590 | -1.2% |
| 8 | Rental and Leasing Services (5322, 5323, and 5324 only) | $49,320 | $48,730 | -$590 | -1.2% |
| 9 | Agencies, Brokerages, and Other Insurance Related Activities | $52,720 | $52,210 | -$510 | -1.0% |
| 10 | Administrative and Support Services | $51,670 | $51,200 | -$470 | -0.9% |
About This Data
Salary growth is calculated by comparing the median annual wage for Media and Communication Workers, All Other in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
