Marketing Managers in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $159,180 | $161,030 | -1.1% vs US |
| State Rank | #11 of 51 states | Top 20 state | |
| Employment | 9,180 jobs | 384,980 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $87,450 | $42.04 |
| 25th Percentile | $118,610 | $57.03 |
| Median | $159,180 | $76.53 |
| 75th Percentile | $203,840 | $98.00 |
| 90th Percentile | — | — |
