Marketing Managers in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $130,490 | $161,030 | -19.0% vs US |
| State Rank | #30 of 51 states | ||
| Employment | 20,630 jobs | 384,980 jobs | 5.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $69,660 | $33.49 |
| 25th Percentile | $94,660 | $45.51 |
| Median | $130,490 | $62.74 |
| 75th Percentile | $186,100 | $89.47 |
| 90th Percentile | — | — |
