Managers, All Other in Rhode Island
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Rhode Island | National | Insight |
|---|---|---|---|
| Median Salary | $147,240 | $136,550 | +7.8% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 730 jobs | 630,980 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Rhode Island
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $100,230 | $48.19 |
| 25th Percentile | $123,120 | $59.19 |
| Median | $147,240 | $70.79 |
| 75th Percentile | $179,440 | $86.27 |
| 90th Percentile | — | — |
