Industries with Fastest Management Occupations Salary Growth

These industries raised Management Occupations salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

293
Industries with Growth
+84.8%
Highest Growth
+13.3%
Average Growth
24
Industries with Decline

Top 15 Industries for Salary Growth

Management Occupations salary increase from 2019 to 2024

All 293 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Taxi and Limousine Service $84,760 $156,610 +$71,850 +84.8%
2 Hydroelectric Power Generation $116,680 $165,250 +$48,570 +41.6%
3 Pipeline Transportation of Natural Gas $114,470 $161,990 +$47,520 +41.5%
4 Coal Mining $111,980 $153,930 +$41,950 +37.5%
5 Deep Sea, Coastal, and Great Lakes Water Transportation $112,280 $154,130 +$41,850 +37.3%
6 Pipeline Transportation $119,530 $162,730 +$43,200 +36.1%
7 Pipeline Transportation of Crude Oil $124,630 $165,700 +$41,070 +33.0%
8 Biomass Electric Power Generation $119,230 $158,150 +$38,920 +32.6%
9 Monetary Authorities-Central Bank $161,920 $209,290 +$47,370 +29.3%
10 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $130,770 $168,280 +$37,510 +28.7%
11 Other Electric Power Generation $132,720 $169,490 +$36,770 +27.7%
12 Water Transportation $115,260 $147,020 +$31,760 +27.6%
13 Geothermal Electric Power Generation $123,000 $156,830 +$33,830 +27.5%
14 Scenic and Sightseeing Transportation, Water $72,460 $90,380 +$17,920 +24.7%
15 Nonscheduled Air Transportation $116,650 $144,990 +$28,340 +24.3%
16 Research and Development in the Physical, Engineering, and Life Sciences $162,130 $201,050 +$38,920 +24.0%
17 Offices of Chiropractors $60,260 $74,590 +$14,330 +23.8%
18 Gambling Industries $82,150 $101,570 +$19,420 +23.6%
19 Mining (except Oil and Gas) $105,400 $130,300 +$24,900 +23.6%
20 Household Appliance Manufacturing $114,750 $141,670 +$26,920 +23.5%
21 Support Activities for Water Transportation $106,070 $130,930 +$24,860 +23.4%
22 Petroleum and Coal Products Manufacturing $128,670 $158,570 +$29,900 +23.2%
23 Direct Health and Medical Insurance Carriers $133,550 $164,520 +$30,970 +23.2%
24 Offices of Optometrists $58,630 $72,190 +$13,560 +23.1%
25 Scientific Research and Development Services $160,970 $198,140 +$37,170 +23.1%
26 Nonresidential Building Construction $102,400 $125,790 +$23,390 +22.8%
27 Oil and Gas Extraction $145,880 $179,140 +$33,260 +22.8%
28 Wind Electric Power Generation $134,820 $165,550 +$30,730 +22.8%
29 Manufacturing and Reproducing Magnetic and Optical Media $140,390 $172,120 +$31,730 +22.6%
30 Medical Equipment and Supplies Manufacturing $131,550 $161,050 +$29,500 +22.4%
31 Metal Ore Mining $118,090 $144,410 +$26,320 +22.3%
32 Water, Sewage and Other Systems $100,850 $123,280 +$22,430 +22.2%
33 Credit Intermediation and Related Activities (5221 and 5223 only) $110,820 $135,250 +$24,430 +22.0%
34 Grain and Oilseed Milling $111,900 $136,440 +$24,540 +21.9%
35 Management of Companies and Enterprises $136,020 $165,760 +$29,740 +21.9%
36 Pharmaceutical and Medicine Manufacturing $139,660 $170,040 +$30,380 +21.8%
37 Nonmetallic Mineral Mining and Quarrying $99,330 $120,620 +$21,290 +21.4%
38 Chemical Manufacturing $131,700 $159,770 +$28,070 +21.3%
39 Electric Power Generation, Transmission and Distribution $132,150 $160,300 +$28,150 +21.3%
40 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $173,810 $210,650 +$36,840 +21.2%
41 Highway, Street, and Bridge Construction $106,150 $128,610 +$22,460 +21.2%
42 Professional and Commercial Equipment and Supplies Merchant Wholesalers $128,460 $155,460 +$27,000 +21.0%
43 Other Heavy and Civil Engineering Construction $104,330 $126,170 +$21,840 +20.9%
44 Animal Food Manufacturing $98,900 $119,410 +$20,510 +20.7%
45 Other Pipeline Transportation $129,340 $155,600 +$26,260 +20.3%
46 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $125,810 $151,060 +$25,250 +20.1%
47 Software Publishers $153,660 $184,470 +$30,810 +20.1%
48 Electrical Equipment Manufacturing $119,930 $143,790 +$23,860 +19.9%
49 Heavy and Civil Engineering Construction $104,500 $125,100 +$20,600 +19.7%
50 Utilities $131,080 $156,810 +$25,730 +19.6%
51 Direct Insurance (except Life, Health, and Medical) Carriers $140,280 $167,540 +$27,260 +19.4%
52 Legal Services $129,710 $154,820 +$25,110 +19.4%
53 Iron and Steel Mills and Ferroalloy Manufacturing $114,310 $136,290 +$21,980 +19.2%
54 Hospitals $111,750 $133,190 +$21,440 +19.2%
55 Power and Communication Line and Related Structures Construction $103,420 $123,250 +$19,830 +19.2%
56 Rail Transportation $112,650 $134,160 +$21,510 +19.1%
57 Funds, Trusts, and Other Financial Vehicles $141,430 $168,120 +$26,690 +18.9%
58 Social Assistance $63,120 $74,930 +$11,810 +18.7%
59 Semiconductor and Other Electronic Component Manufacturing $146,750 $174,060 +$27,310 +18.6%
60 Other Investment Pools and Funds $145,580 $172,670 +$27,090 +18.6%
61 Postal Service (Federal Government) $79,750 $94,560 +$14,810 +18.6%
62 Seafood Product Preparation and Packaging $106,060 $125,740 +$19,680 +18.6%
63 Fossil Fuel Electric Power Generation $132,250 $156,750 +$24,500 +18.5%
64 Credit Intermediation and Related Activities $114,360 $135,480 +$21,120 +18.5%
65 Other Motor Vehicle Dealers $81,940 $96,870 +$14,930 +18.2%
66 Utility System Construction $103,050 $121,400 +$18,350 +17.8%
67 Engineering Services $139,970 $164,810 +$24,840 +17.7%
68 Motor Vehicle Body and Trailer Manufacturing $102,190 $120,160 +$17,970 +17.6%
69 Insurance Carriers $141,570 $166,280 +$24,710 +17.5%
70 Transportation Equipment Manufacturing $130,170 $152,850 +$22,680 +17.4%
71 Pulp, Paper, and Paperboard Mills $120,250 $141,180 +$20,930 +17.4%
72 General Medical and Surgical Hospitals $112,390 $131,860 +$19,470 +17.3%
73 Architectural, Engineering, and Related Services $135,240 $158,450 +$23,210 +17.2%
74 Railroad Rolling Stock Manufacturing $118,950 $139,290 +$20,340 +17.1%
75 Nuclear Electric Power Generation $144,560 $169,230 +$24,670 +17.1%
76 Land Subdivision $107,860 $125,980 +$18,120 +16.8%
77 Office Administrative Services $112,940 $131,780 +$18,840 +16.7%
78 Roofing Contractors $82,600 $96,330 +$13,730 +16.6%
79 Community Food and Housing, and Emergency and Other Relief Services $69,170 $80,640 +$11,470 +16.6%
80 Insurance Carriers and Related Activities $139,300 $162,280 +$22,980 +16.5%
81 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $95,990 $111,680 +$15,690 +16.3%
82 Special Food Services $68,760 $79,980 +$11,220 +16.3%
83 Individual and Family Services $69,240 $80,430 +$11,190 +16.2%
84 Rubber Product Manufacturing $105,370 $122,370 +$17,000 +16.1%
85 Apparel, Piece Goods, and Notions Merchant Wholesalers $129,180 $149,990 +$20,810 +16.1%
86 Interurban and Rural Bus Transportation $82,120 $95,260 +$13,140 +16.0%
87 Solar Electric Power Generation $137,570 $159,510 +$21,940 +15.9%
88 Paper Manufacturing $116,160 $134,650 +$18,490 +15.9%
89 Food Manufacturing $105,880 $122,590 +$16,710 +15.8%
90 Motor Vehicle Manufacturing $125,740 $145,580 +$19,840 +15.8%
91 Converted Paper Product Manufacturing $114,250 $132,140 +$17,890 +15.7%
92 Communications Equipment Manufacturing $147,160 $170,070 +$22,910 +15.6%
93 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $148,030 $171,010 +$22,980 +15.5%
94 Computer and Electronic Product Manufacturing $148,900 $172,010 +$23,110 +15.5%
95 Support Activities for Crop Production $86,180 $99,530 +$13,350 +15.5%
96 Plastics and Rubber Products Manufacturing $110,120 $127,100 +$16,980 +15.4%
97 Charter Bus Industry $83,850 $96,620 +$12,770 +15.2%
98 Real Estate $67,520 $77,750 +$10,230 +15.2%
99 Plastics Product Manufacturing $111,170 $127,970 +$16,800 +15.1%
100 Aerospace Product and Parts Manufacturing $148,980 $171,480 +$22,500 +15.1%
101 Nursing Care Facilities (Skilled Nursing Facilities) $88,080 $101,300 +$13,220 +15.0%
102 Business Schools and Computer and Management Training $107,320 $123,280 +$15,960 +14.9%
103 Nursing and Residential Care Facilities $79,050 $90,790 +$11,740 +14.9%
104 Steel Product Manufacturing from Purchased Steel $113,840 $130,740 +$16,900 +14.8%
105 Accommodation $68,870 $79,060 +$10,190 +14.8%
106 Primary Metal Manufacturing $113,630 $130,350 +$16,720 +14.7%
107 Scenic and Sightseeing Transportation, Other $87,240 $100,060 +$12,820 +14.7%
108 Merchant Wholesalers, Nondurable Goods $113,220 $129,810 +$16,590 +14.7%
109 Traveler Accommodation $69,570 $79,750 +$10,180 +14.6%
110 Management, Scientific, and Technical Consulting Services $136,040 $155,940 +$19,900 +14.6%
111 Waste Treatment and Disposal $104,630 $119,760 +$15,130 +14.5%
112 Other Residential Care Facilities $70,010 $79,990 +$9,980 +14.3%
113 Professional, Scientific, and Technical Services $144,140 $164,650 +$20,510 +14.2%
114 Fruit and Vegetable Preserving and Specialty Food Manufacturing $109,630 $124,990 +$15,360 +14.0%
115 Alumina and Aluminum Production and Processing $113,960 $129,920 +$15,960 +14.0%
116 Engine, Turbine, and Power Transmission Equipment Manufacturing $133,440 $152,050 +$18,610 +13.9%
117 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $113,810 $129,590 +$15,780 +13.9%
118 Electrical Equipment, Appliance, and Component Manufacturing $123,350 $140,440 +$17,090 +13.9%
119 Insurance and Employee Benefit Funds $135,640 $154,370 +$18,730 +13.8%
120 Nonferrous Metal (except Aluminum) Production and Processing $119,320 $135,780 +$16,460 +13.8%
121 Restaurants and Other Eating Places $54,890 $62,340 +$7,450 +13.6%
122 Psychiatric and Substance Abuse Hospitals $93,360 $105,960 +$12,600 +13.5%
123 Animal Slaughtering and Processing $101,480 $115,140 +$13,660 +13.5%
124 Natural Gas Distribution $138,770 $157,270 +$18,500 +13.3%
125 Other Support Activities for Transportation $86,940 $98,490 +$11,550 +13.3%
126 Transit and Ground Passenger Transportation $88,380 $100,120 +$11,740 +13.3%
127 Dairy Product Manufacturing $108,990 $123,460 +$14,470 +13.3%
128 Poured Concrete Foundation and Structure Contractors $89,570 $101,460 +$11,890 +13.3%
129 Cut and Sew Apparel Manufacturing $109,360 $123,780 +$14,420 +13.2%
130 Grantmaking and Giving Services $112,200 $126,940 +$14,740 +13.1%
131 RV (Recreational Vehicle) Parks and Recreational Camps $60,010 $67,840 +$7,830 +13.0%
132 Foundries $108,490 $122,400 +$13,910 +12.8%
133 Sound Recording Industries $113,380 $127,910 +$14,530 +12.8%
134 Food Services and Drinking Places $56,030 $63,210 +$7,180 +12.8%
135 Vocational Rehabilitation Services $70,800 $79,870 +$9,070 +12.8%
136 Support Activities for Rail Transportation $92,930 $104,800 +$11,870 +12.8%
137 Home Health Care Services $90,520 $102,070 +$11,550 +12.8%
138 Support Activities for Agriculture and Forestry $84,950 $95,720 +$10,770 +12.7%
139 Computer Systems Design and Related Services $150,700 $169,760 +$19,060 +12.6%
140 Farm and Garden Machinery and Equipment Merchant Wholesalers $92,550 $104,010 +$11,460 +12.4%
141 Freight Transportation Arrangement $100,670 $113,120 +$12,450 +12.4%
142 Insurance Agencies and Brokerages $136,550 $153,370 +$16,820 +12.3%
143 Fiber, Yarn, and Thread Mills $91,620 $102,870 +$11,250 +12.3%
144 Employment Services $110,020 $123,500 +$13,480 +12.3%
145 Specialty (except Psychiatric and Substance Abuse) Hospitals $116,430 $130,650 +$14,220 +12.2%
146 Automobile Dealers $116,270 $130,470 +$14,200 +12.2%
147 Sawmills and Wood Preservation $100,530 $112,770 +$12,240 +12.2%
148 Other Ambulatory Health Care Services $93,080 $104,390 +$11,310 +12.2%
149 Miscellaneous Manufacturing $122,150 $136,930 +$14,780 +12.1%
150 Motor Vehicle Parts Manufacturing $114,170 $127,840 +$13,670 +12.0%
151 Support Activities for Mining $118,280 $132,230 +$13,950 +11.8%
152 Medical and Diagnostic Laboratories $119,020 $133,020 +$14,000 +11.8%
153 Veneer, Plywood, and Engineered Wood Product Manufacturing $96,640 $108,000 +$11,360 +11.8%
154 Fabricated Metal Product Manufacturing $109,030 $121,790 +$12,760 +11.7%
155 Bakeries and Tortilla Manufacturing $95,670 $106,790 +$11,120 +11.6%
156 Technical and Trade Schools $84,620 $94,440 +$9,820 +11.6%
157 Offices of Physicians $95,000 $105,890 +$10,890 +11.5%
158 Commercial and Service Industry Machinery Manufacturing $128,760 $143,480 +$14,720 +11.4%
159 Textile Mills $106,200 $118,320 +$12,120 +11.4%
160 Agencies, Brokerages, and Other Insurance Related Activities $135,060 $150,470 +$15,410 +11.4%
161 Fabricated Metal Product Manufacturing (3323 and 3324 only) $108,040 $120,360 +$12,320 +11.4%
162 Sugar and Confectionery Product Manufacturing $112,710 $125,440 +$12,730 +11.3%
163 Air Transportation $117,120 $130,280 +$13,160 +11.2%
164 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $76,350 $84,920 +$8,570 +11.2%
165 Construction of Buildings $97,360 $108,260 +$10,900 +11.2%
166 Machinery, Equipment, and Supplies Merchant Wholesalers $107,000 $118,910 +$11,910 +11.1%
167 Outpatient Care Centers $95,890 $106,410 +$10,520 +11.0%
168 Electric Lighting Equipment Manufacturing $124,960 $138,650 +$13,690 +11.0%
169 Junior Colleges $92,120 $102,180 +$10,060 +10.9%
170 Textile Furnishings Mills $101,130 $112,150 +$11,020 +10.9%
171 Educational Services $96,950 $107,420 +$10,470 +10.8%
172 Inland Water Transportation $123,000 $136,260 +$13,260 +10.8%
173 Telecommunications $139,950 $154,980 +$15,030 +10.7%
174 Metalworking Machinery Manufacturing $110,280 $122,060 +$11,780 +10.7%
175 Support Activities for Transportation $98,950 $109,510 +$10,560 +10.7%
176 Textile and Fabric Finishing and Fabric Coating Mills $107,950 $119,470 +$11,520 +10.7%
177 Logging $87,030 $96,240 +$9,210 +10.6%
178 Forestry and Logging $87,030 $96,240 +$9,210 +10.6%
179 Support Activities for Air Transportation $100,090 $110,650 +$10,560 +10.6%
180 Computer and Peripheral Equipment Manufacturing $158,920 $175,680 +$16,760 +10.5%
181 Merchant Wholesalers, Durable Goods $114,610 $126,500 +$11,890 +10.4%
182 Offices of All Other Health Practitioners $84,820 $93,600 +$8,780 +10.4%
183 Other Food Manufacturing $114,980 $126,780 +$11,800 +10.3%
184 Ship and Boat Building $118,340 $130,390 +$12,050 +10.2%
185 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $121,020 $133,340 +$12,320 +10.2%
186 Motion Picture and Video Industries $116,220 $128,050 +$11,830 +10.2%
187 Other Building Equipment Contractors $105,430 $116,120 +$10,690 +10.1%
188 Newspaper, Periodical, Book, and Directory Publishers $128,840 $141,860 +$13,020 +10.1%
189 Landscaping Services $78,020 $85,900 +$7,880 +10.1%
190 Tobacco Manufacturing $127,590 $140,450 +$12,860 +10.1%
191 Foundation, Structure, and Building Exterior Contractors $89,120 $98,040 +$8,920 +10.0%
192 Other Textile Product Mills $88,270 $97,100 +$8,830 +10.0%
193 Offices of Mental Health Practitioners (except Physicians) $87,210 $95,830 +$8,620 +9.9%
194 Travel Arrangement and Reservation Services $109,200 $119,990 +$10,790 +9.9%
195 Machinery Manufacturing $121,620 $133,580 +$11,960 +9.8%
196 Drinking Places (Alcoholic Beverages) $57,010 $62,520 +$5,510 +9.7%
197 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $71,600 $78,480 +$6,880 +9.6%
198 Ambulatory Health Care Services $93,880 $102,720 +$8,840 +9.4%
199 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $148,320 $162,240 +$13,920 +9.4%
200 Apparel Manufacturing $106,180 $116,100 +$9,920 +9.3%
201 Other Specialty Trade Contractors $93,690 $102,220 +$8,530 +9.1%
202 Scenic and Sightseeing Transportation $78,000 $85,070 +$7,070 +9.1%
203 Residential Building Construction $89,060 $97,110 +$8,050 +9.0%
204 Textile Product Mills $93,030 $101,400 +$8,370 +9.0%
205 Other Miscellaneous Manufacturing $108,680 $118,320 +$9,640 +8.9%
206 Waste Collection $94,760 $103,100 +$8,340 +8.8%
207 Audio and Video Equipment Manufacturing $142,260 $154,630 +$12,370 +8.7%
208 Wood Product Manufacturing $95,620 $103,690 +$8,070 +8.4%
209 Temporary Help Services $106,660 $115,570 +$8,910 +8.4%
210 Other Wood Product Manufacturing $93,280 $101,050 +$7,770 +8.3%
211 Other Insurance Related Activities $132,950 $143,950 +$11,000 +8.3%
212 Painting and Wall Covering Contractors $84,810 $91,800 +$6,990 +8.2%
213 Facilities Support Services $98,970 $107,120 +$8,150 +8.2%
214 Other Electrical Equipment and Component Manufacturing $127,860 $138,370 +$10,510 +8.2%
215 Drywall and Insulation Contractors $93,690 $101,390 +$7,700 +8.2%
216 Personal and Household Goods Repair and Maintenance $69,170 $74,820 +$5,650 +8.2%
217 Elementary and Secondary Schools $97,350 $105,290 +$7,940 +8.2%
218 Colleges, Universities, and Professional Schools $99,370 $107,450 +$8,080 +8.1%
219 Farm Product Raw Material Merchant Wholesalers $86,590 $93,620 +$7,030 +8.1%
220 Other Professional, Scientific, and Technical Services $120,270 $130,030 +$9,760 +8.1%
221 Scheduled Air Transportation $117,310 $126,820 +$9,510 +8.1%
222 Offices of Other Health Practitioners $87,860 $94,890 +$7,030 +8.0%
223 Fabric Mills $112,150 $121,040 +$8,890 +7.9%
224 Rental and Leasing Services (5322, 5323, and 5324 only) $89,890 $96,920 +$7,030 +7.8%
225 Business, Professional, Labor, Political, and Similar Organizations $111,900 $120,630 +$8,730 +7.8%
226 Waste Management and Remediation Services $99,150 $106,780 +$7,630 +7.7%
227 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $121,670 $130,900 +$9,230 +7.6%
228 Automotive Repair and Maintenance $73,600 $79,170 +$5,570 +7.6%
229 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $109,500 $117,660 +$8,160 +7.5%
230 Other Amusement and Recreation Industries $70,890 $76,110 +$5,220 +7.4%
231 Amusement, Gambling, and Recreation Industries $72,820 $78,150 +$5,330 +7.3%
232 Other Nondepository Credit Intermediation $120,640 $129,450 +$8,810 +7.3%
233 Remediation and Other Waste Management Services $98,750 $105,950 +$7,200 +7.3%
234 Museums, Historical Sites, and Similar Institutions $87,930 $94,190 +$6,260 +7.1%
235 Repair and Maintenance $80,280 $85,990 +$5,710 +7.1%
236 Building Finishing Contractors $90,150 $96,350 +$6,200 +6.9%
237 Gasoline Stations $54,400 $58,130 +$3,730 +6.9%
238 Social Advocacy Organizations $92,750 $99,070 +$6,320 +6.8%
239 Spectator Sports $96,970 $103,550 +$6,580 +6.8%
240 Specialty Trade Contractors $96,480 $102,870 +$6,390 +6.6%
241 Furniture and Related Product Manufacturing (3371 and 3372 only) $99,710 $106,310 +$6,600 +6.6%
242 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $101,950 $108,610 +$6,660 +6.5%
243 Nonmetallic Mineral Product Manufacturing $102,660 $109,300 +$6,640 +6.5%
244 Turned Product and Screw, Nut, and Bolt Manufacturing $114,210 $121,590 +$7,380 +6.5%
245 Administrative and Support Services $102,040 $108,600 +$6,560 +6.4%
246 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $111,980 $119,170 +$7,190 +6.4%
247 Nondepository Credit Intermediation $128,430 $136,560 +$8,130 +6.3%
248 Plumbing, Heating, and Air-Conditioning Contractors $100,100 $106,330 +$6,230 +6.2%
249 Warehousing and Storage $98,060 $104,110 +$6,050 +6.2%
250 Chemical Manufacturing (3255 and 3256 only) $124,110 $131,720 +$7,610 +6.1%
251 Investigation, Guard, and Armored Car Services $88,210 $93,450 +$5,240 +5.9%
252 Urban Transit Systems $93,830 $99,150 +$5,320 +5.7%
253 Truck Transportation $87,620 $92,580 +$4,960 +5.7%
254 Investigation and Security Services $93,630 $98,830 +$5,200 +5.6%
255 Other Schools and Instruction $68,240 $71,990 +$3,750 +5.5%
256 Building Equipment Contractors $101,750 $107,340 +$5,590 +5.5%
257 Offices of Physical, Occupational and Speech Therapists, and Audiologists $92,230 $97,040 +$4,810 +5.2%
258 Electrical Contractors and Other Wiring Installation Contractors $103,010 $108,370 +$5,360 +5.2%
259 Motor Vehicle and Parts Dealers $102,070 $107,000 +$4,930 +4.8%
260 Building Material and Garden Equipment and Supplies Dealers $76,410 $80,070 +$3,660 +4.8%
261 Florists $60,240 $63,110 +$2,870 +4.8%
262 Furniture and Related Product Manufacturing $100,980 $105,760 +$4,780 +4.7%
263 Religious, Grantmaking, Civic, Professional, and Similar Organizations $100,650 $105,360 +$4,710 +4.7%
264 Services to Buildings and Dwellings $78,010 $81,260 +$3,250 +4.2%
265 Security Systems Services $98,960 $103,080 +$4,120 +4.2%
266 Building Material and Supplies Dealers $79,410 $82,680 +$3,270 +4.1%
267 Machine Shops $103,220 $107,420 +$4,200 +4.1%
268 Civic and Social Organizations $76,470 $79,510 +$3,040 +4.0%
269 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $102,900 $106,940 +$4,040 +3.9%
270 Drycleaning and Laundry Services $73,330 $76,130 +$2,800 +3.8%
271 Educational Support Services $105,040 $108,890 +$3,850 +3.7%
272 Promoters of Performing Arts, Sports, and Similar Events $92,590 $95,970 +$3,380 +3.7%
273 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $105,490 $109,270 +$3,780 +3.6%
274 Performing Arts, Spectator Sports, and Related Industries $91,220 $94,480 +$3,260 +3.6%
275 Electronic and Precision Equipment Repair and Maintenance $101,940 $105,200 +$3,260 +3.2%
276 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures $124,890 $128,610 +$3,720 +3.0%
277 Beverage and Tobacco Product Manufacturing $106,100 $109,240 +$3,140 +3.0%
278 Amusement Parks and Arcades $75,650 $77,850 +$2,200 +2.9%
279 Other Transportation Equipment Manufacturing $118,850 $121,920 +$3,070 +2.6%
280 Printing and Related Support Activities $100,390 $102,930 +$2,540 +2.5%
281 Veterinary Services $77,240 $79,090 +$1,850 +2.4%
282 Beverage Manufacturing $104,300 $106,760 +$2,460 +2.4%
283 Coating, Engraving, Heat Treating, and Allied Activities $103,980 $106,280 +$2,300 +2.2%
284 Business Support Services $107,970 $110,260 +$2,290 +2.1%
285 Newspaper Publishers $105,150 $106,830 +$1,680 +1.6%
286 Other Personal Services $72,050 $73,080 +$1,030 +1.4%
287 Exterminating and Pest Control Services $79,580 $80,640 +$1,060 +1.3%
288 Offices of Dentists $74,290 $75,140 +$850 +1.1%
289 Apparel Knitting Mills $93,900 $94,860 +$960 +1.0%
290 Personal and Laundry Services $72,360 $72,930 +$570 +0.8%
291 Support Activities for Road Transportation $79,990 $80,510 +$520 +0.7%
292 Death Care Services $77,080 $77,500 +$420 +0.5%
293 Rental and Leasing Services $87,970 $88,300 +$330 +0.4%

24 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Motion Picture and Video Exhibition $65,550 $50,210 -$15,340 -23.4%
2 Leather and Hide Tanning and Finishing $98,900 $82,110 -$16,790 -17.0%
3 Jewelry and Silverware Manufacturing $121,060 $101,890 -$19,170 -15.8%
4 Other Furniture Related Product Manufacturing $119,580 $102,890 -$16,690 -14.0%
5 Automotive Equipment Rental and Leasing $84,410 $75,300 -$9,110 -10.8%
6 Religious Organizations $87,050 $78,930 -$8,120 -9.3%
7 Support Activities for Animal Production $79,500 $74,160 -$5,340 -6.7%
8 Specialized Design Services $123,110 $115,440 -$7,670 -6.2%
9 Scenic and Sightseeing Transportation, Land $82,470 $77,360 -$5,110 -6.2%
10 Local Messengers and Local Delivery $91,800 $86,140 -$5,660 -6.2%
11 Apparel Accessories and Other Apparel Manufacturing $99,140 $94,080 -$5,060 -5.1%
12 Couriers and Messengers $105,380 $100,180 -$5,200 -4.9%
13 Other Transit and Ground Passenger Transportation $88,020 $84,200 -$3,820 -4.3%
14 Other Leather and Allied Product Manufacturing $93,490 $89,990 -$3,500 -3.7%
15 Advertising, Public Relations, and Related Services $144,140 $140,000 -$4,140 -2.9%
16 School and Employee Bus Transportation $90,060 $87,720 -$2,340 -2.6%
17 Other Support Services $102,800 $100,820 -$1,980 -1.9%
18 Performing Arts Companies $78,670 $77,350 -$1,320 -1.7%
19 Personal Care Services $64,300 $63,230 -$1,070 -1.7%
20 Masonry Contractors $99,400 $97,910 -$1,490 -1.5%
21 Photographic Services $79,310 $78,540 -$770 -1.0%
22 Couriers and Express Delivery Services $108,100 $107,260 -$840 -0.8%
23 Leather and Allied Product Manufacturing $98,520 $98,160 -$360 -0.4%
24 Research and Development in the Social Sciences and Humanities $140,780 $140,620 -$160 -0.1%

About This Data

Salary growth is calculated by comparing the median annual wage for Management Occupations in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.