Management Analysts in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $103,810 | $101,190 | +2.6% vs US |
| State Rank | #13 of 52 states | Top 20 state | |
| Employment | 2,810 jobs | 893,900 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $69,350 | $33.34 |
| 25th Percentile | $82,490 | $39.66 |
| Median | $103,810 | $49.91 |
| 75th Percentile | $131,470 | $63.21 |
| 90th Percentile | $164,760 | $79.21 |
