Where Lighting Technicians Pays Above the National Average
$60,560
National Median Salary
12
States Pay Above Average
15
Industries Pay Above Average
States Where Lighting Technicians Earns a Premium
These 12 states pay Lighting Technicianss above the national median of $60,560.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Washington | $109,670 | +81.1% | 70 |
| 2 | Hawaii | $90,530 | +49.5% | 40 |
| 3 | Colorado | $83,580 | +38.0% | 110 |
| 4 | New Jersey | $83,340 | +37.6% | 400 |
| 5 | New York | $83,200 | +37.4% | 910 |
| 6 | California | $74,670 | +23.3% | 3,330 |
| 7 | District of Columbia | $70,190 | +15.9% | 60 |
| 8 | Nevada | $64,250 | +6.1% | 350 |
| 9 | Oklahoma | $63,410 | +4.7% | 50 |
| 10 | Massachusetts | $62,010 | +2.4% | 120 |
| 11 | New Hampshire | $61,880 | +2.2% | 40 |
| 12 | New Mexico | $61,180 | +1.0% | 50 |
Industries Where Lighting Technicians Earns a Premium
These 15 industries pay Lighting Technicianss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Motion Picture and Video Industries | $101,490 | +67.6% | 2,700 |
| 2 | Motion Picture and Sound Recording Industries | $101,260 | +67.2% | 2,730 |
| 3 | Architectural, Engineering, and Related Services | $93,250 | +54.0% | — |
| 4 | Merchant Wholesalers, Durable Goods | $77,690 | +28.3% | — |
| 5 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $77,200 | +27.5% | — |
| 6 | Accommodation | $77,010 | +27.2% | 460 |
| 7 | Traveler Accommodation | $77,010 | +27.2% | 460 |
| 8 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | $68,620 | +13.3% | 40 |
| 9 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $66,890 | +10.5% | 90 |
| 10 | Elementary and Secondary Schools | $66,690 | +10.1% | 30 |
| 11 | Broadcasting and Content Providers | $63,150 | +4.3% | 80 |
| 12 | Independent Artists, Writers, and Performers | $62,580 | +3.3% | — |
| 13 | Educational Services | $61,940 | +2.3% | 40 |
| 14 | Professional, Scientific, and Technical Services | $61,040 | +0.8% | 820 |
| 15 | Specialized Design Services | $60,960 | +0.7% | 600 |
