Life Scientists, All Other in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $104,500 | $87,800 | +19.0% vs US |
| State Rank | #7 of 28 states | Top 10 state | |
| Employment | 100 jobs | 7,320 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $79,990 | $38.46 |
| 25th Percentile | $85,220 | $40.97 |
| Median | $104,500 | $50.24 |
| 75th Percentile | $128,050 | $61.56 |
| 90th Percentile | $165,350 | $79.50 |
