Life, Physical, and Social Science Occupations in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $80,580 | $78,980 | +2.0% vs US |
| State Rank | #11 of 54 states | Top 20 state | |
| Employment | 6,380 jobs | 1,446,770 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,530 | $23.33 |
| 25th Percentile | $62,080 | $29.84 |
| Median | $80,580 | $38.74 |
| 75th Percentile | $108,790 | $52.30 |
| 90th Percentile | $139,570 | $67.10 |
