Legislators in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $39,290 | $44,810 | -12.3% vs US |
| State Rank | #24 of 33 states | ||
| Employment | — | 26,510 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $27,700 | — |
| 25th Percentile | $32,850 | — |
| Median | $39,290 | — |
| 75th Percentile | $50,650 | — |
| 90th Percentile | $107,340 | — |
