Legislators
Occupation
$44,810
National Median Salary
—
Median Hourly Wage
26,510
Total Employment
Salary Distribution
10th percentile → 25th → Median → 75th → 90th percentile
Salary Trend (2014-2024)
+122.1%
10 Year Change
$20,180
2014 Median
$44,810
2024 Median
Best Paying Industries
Industry Wage Growth
Best Paying States
Fastest Growing States
Where This Career Pays Above Average
Top Paying Industries for Legislators
| Industry | Annual Median | Employment |
|---|---|---|
| State Government, excluding Schools and Hospitals (OEWS Designation) | $48,160 | 3,130 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $44,810 | 26,510 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $44,140 | 23,380 |
Top Paying States for Legislators
| State | Annual Median | Employment |
|---|---|---|
| Washington | $109,390 | 1,300 |
| New York | $97,050 | 1,440 |
| Hawaii | $74,150 | 120 |
| Michigan | $73,110 | 410 |
| Colorado | $66,700 | 530 |
Related Occupations
Explore Legislators by State
Explore Legislators by Industry
See how this career performs in specific industries
