Lawyers in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $177,210 | $151,160 | +17.2% vs US |
| State Rank | #4 of 52 states | Top 10 state | |
| Employment | 91,440 jobs | 747,750 jobs | 12.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $82,420 | $39.62 |
| 25th Percentile | $108,530 | $52.18 |
| Median | $177,210 | $85.20 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
