Lawyers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $158,470 | $151,160 | +4.8% vs US |
| State Rank | #8 of 52 states | Top 10 state | |
| Employment | 23,360 jobs | 747,750 jobs | 3.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $78,850 | $37.91 |
| 25th Percentile | $104,660 | $50.32 |
| Median | $158,470 | $76.19 |
| 75th Percentile | $220,240 | $105.89 |
| 90th Percentile | — | — |
