Industries with Fastest Lawyers Salary Growth
These industries raised Lawyers salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
137
Industries with Growth
+155.7%
Highest Growth
+29.4%
Average Growth
13
Industries with Decline
Top 15 Industries for Salary Growth
Lawyers salary increase from 2019 to 2024
All 137 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Mining (except Oil and Gas) | $82,840 | $211,790 | +$128,950 | +155.7% |
| 2 | Waste Management and Remediation Services | $115,840 | $223,690 | +$107,850 | +93.1% |
| 3 | Support Activities for Air Transportation | $127,980 | $230,090 | +$102,110 | +79.8% |
| 4 | Gambling Industries | $127,430 | $215,170 | +$87,740 | +68.9% |
| 5 | Other Ambulatory Health Care Services | $136,640 | $226,290 | +$89,650 | +65.6% |
| 6 | Religious Organizations | $118,540 | $190,280 | +$71,740 | +60.5% |
| 7 | Plastics and Rubber Products Manufacturing | $134,380 | $210,840 | +$76,460 | +56.9% |
| 8 | Civic and Social Organizations | $96,800 | $148,390 | +$51,590 | +53.3% |
| 9 | Beverage Manufacturing | $149,750 | $229,050 | +$79,300 | +53.0% |
| 10 | Support Activities for Mining | $156,700 | $238,670 | +$81,970 | +52.3% |
| 11 | Psychiatric and Substance Abuse Hospitals | $95,510 | $145,340 | +$49,830 | +52.2% |
| 12 | Promoters of Performing Arts, Sports, and Similar Events | $143,570 | $217,100 | +$73,530 | +51.2% |
| 13 | Office Administrative Services | $130,860 | $197,650 | +$66,790 | +51.0% |
| 14 | Museums, Historical Sites, and Similar Institutions | $133,780 | $200,100 | +$66,320 | +49.6% |
| 15 | Automotive Equipment Rental and Leasing | $100,430 | $149,820 | +$49,390 | +49.2% |
| 16 | Motor Vehicle Parts Manufacturing | $150,360 | $222,880 | +$72,520 | +48.2% |
| 17 | Temporary Help Services | $80,980 | $119,930 | +$38,950 | +48.1% |
| 18 | Plastics Product Manufacturing | $142,930 | $210,670 | +$67,740 | +47.4% |
| 19 | Land Subdivision | $142,560 | $208,330 | +$65,770 | +46.1% |
| 20 | Nonmetallic Mineral Product Manufacturing | $138,510 | $202,260 | +$63,750 | +46.0% |
| 21 | Food Manufacturing | $138,930 | $201,550 | +$62,620 | +45.1% |
| 22 | Educational Support Services | $131,740 | $189,970 | +$58,230 | +44.2% |
| 23 | Outpatient Care Centers | $140,380 | $201,160 | +$60,780 | +43.3% |
| 24 | Dairy Product Manufacturing | $122,270 | $175,130 | +$52,860 | +43.2% |
| 25 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | $149,030 | $211,940 | +$62,910 | +42.2% |
| 26 | Security Systems Services | $135,060 | $190,760 | +$55,700 | +41.2% |
| 27 | Personal and Laundry Services | $120,890 | $170,560 | +$49,670 | +41.1% |
| 28 | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $162,090 | $228,390 | +$66,300 | +40.9% |
| 29 | Commercial and Service Industry Machinery Manufacturing | $156,370 | $218,810 | +$62,440 | +39.9% |
| 30 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | $132,890 | $185,700 | +$52,810 | +39.7% |
| 31 | Medical Equipment and Supplies Manufacturing | $171,510 | $238,090 | +$66,580 | +38.8% |
| 32 | Construction of Buildings | $145,460 | $201,260 | +$55,800 | +38.4% |
| 33 | Ambulatory Health Care Services | $145,440 | $200,780 | +$55,340 | +38.1% |
| 34 | Support Activities for Transportation | $131,570 | $181,230 | +$49,660 | +37.7% |
| 35 | Nonresidential Building Construction | $149,020 | $204,830 | +$55,810 | +37.5% |
| 36 | Beverage and Tobacco Product Manufacturing | $147,620 | $202,850 | +$55,230 | +37.4% |
| 37 | Performing Arts, Spectator Sports, and Related Industries | $144,190 | $197,910 | +$53,720 | +37.3% |
| 38 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $174,080 | $238,100 | +$64,020 | +36.8% |
| 39 | Other Food Manufacturing | $124,380 | $169,990 | +$45,610 | +36.7% |
| 40 | Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $163,400 | $223,250 | +$59,850 | +36.6% |
| 41 | Residential Building Construction | $138,060 | $188,600 | +$50,540 | +36.6% |
| 42 | Fossil Fuel Electric Power Generation | $147,130 | $200,820 | +$53,690 | +36.5% |
| 43 | Merchant Wholesalers, Durable Goods | $154,250 | $209,830 | +$55,580 | +36.0% |
| 44 | Accommodation | $157,830 | $211,890 | +$54,060 | +34.3% |
| 45 | Electric Power Generation, Transmission and Distribution | $162,070 | $217,000 | +$54,930 | +33.9% |
| 46 | Direct Health and Medical Insurance Carriers | $151,610 | $202,710 | +$51,100 | +33.7% |
| 47 | Traveler Accommodation | $157,830 | $210,660 | +$52,830 | +33.5% |
| 48 | Computer Systems Design and Related Services | $155,890 | $207,440 | +$51,550 | +33.1% |
| 49 | Miscellaneous Manufacturing | $167,890 | $223,400 | +$55,510 | +33.1% |
| 50 | Nursing and Residential Care Facilities | $115,350 | $153,150 | +$37,800 | +32.8% |
| 51 | Architectural, Engineering, and Related Services | $153,180 | $202,420 | +$49,240 | +32.1% |
| 52 | Engineering Services | $152,900 | $201,890 | +$48,990 | +32.0% |
| 53 | Administrative and Support Services | $106,660 | $140,830 | +$34,170 | +32.0% |
| 54 | Freight Transportation Arrangement | $134,950 | $177,730 | +$42,780 | +31.7% |
| 55 | Nondepository Credit Intermediation | $158,740 | $208,270 | +$49,530 | +31.2% |
| 56 | Merchant Wholesalers, Nondurable Goods | $164,950 | $216,220 | +$51,270 | +31.1% |
| 57 | Business Schools and Computer and Management Training | $118,350 | $154,850 | +$36,500 | +30.8% |
| 58 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $163,590 | $212,880 | +$49,290 | +30.1% |
| 59 | Spectator Sports | $152,250 | $197,910 | +$45,660 | +30.0% |
| 60 | Electrical Equipment Manufacturing | $156,210 | $202,080 | +$45,870 | +29.4% |
| 61 | Employment Services | $95,170 | $122,570 | +$27,400 | +28.8% |
| 62 | Air Transportation | $154,010 | $197,410 | +$43,400 | +28.2% |
| 63 | Medical and Diagnostic Laboratories | $162,500 | $207,930 | +$45,430 | +28.0% |
| 64 | Truck Transportation | $127,700 | $163,400 | +$35,700 | +28.0% |
| 65 | Utilities | $169,440 | $215,790 | +$46,350 | +27.4% |
| 66 | Other Nondepository Credit Intermediation | $164,850 | $209,610 | +$44,760 | +27.2% |
| 67 | Newspaper, Periodical, Book, and Directory Publishers | $170,930 | $217,260 | +$46,330 | +27.1% |
| 68 | General Medical and Surgical Hospitals | $163,600 | $207,590 | +$43,990 | +26.9% |
| 69 | Management of Companies and Enterprises | $170,730 | $216,440 | +$45,710 | +26.8% |
| 70 | Plumbing, Heating, and Air-Conditioning Contractors | $135,210 | $171,250 | +$36,040 | +26.7% |
| 71 | Heavy and Civil Engineering Construction | $135,840 | $171,860 | +$36,020 | +26.5% |
| 72 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $172,610 | $217,290 | +$44,680 | +25.9% |
| 73 | Amusement, Gambling, and Recreation Industries | $154,900 | $194,930 | +$40,030 | +25.8% |
| 74 | Scheduled Air Transportation | $157,520 | $197,410 | +$39,890 | +25.3% |
| 75 | Other Personal Services | $136,600 | $170,560 | +$33,960 | +24.9% |
| 76 | Insurance Agencies and Brokerages | $133,030 | $166,060 | +$33,030 | +24.8% |
| 77 | Oil and Gas Extraction | $172,720 | $213,790 | +$41,070 | +23.8% |
| 78 | Machinery Manufacturing | $175,070 | $216,530 | +$41,460 | +23.7% |
| 79 | Wind Electric Power Generation | $156,950 | $193,600 | +$36,650 | +23.4% |
| 80 | Offices of Physicians | $163,920 | $201,840 | +$37,920 | +23.1% |
| 81 | Postal Service (Federal Government) | $143,410 | $175,450 | +$32,040 | +22.3% |
| 82 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $178,830 | $217,900 | +$39,070 | +21.8% |
| 83 | Software Publishers | $180,630 | $219,730 | +$39,100 | +21.6% |
| 84 | Credit Intermediation and Related Activities | $177,630 | $215,630 | +$38,000 | +21.4% |
| 85 | Professional, Scientific, and Technical Services | $124,750 | $150,110 | +$25,360 | +20.3% |
| 86 | Semiconductor and Other Electronic Component Manufacturing | $187,440 | $225,520 | +$38,080 | +20.3% |
| 87 | Specialty Trade Contractors | $135,280 | $162,470 | +$27,190 | +20.1% |
| 88 | Investigation and Security Services | $144,400 | $173,410 | +$29,010 | +20.1% |
| 89 | Building Equipment Contractors | $137,250 | $164,790 | +$27,540 | +20.1% |
| 90 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $166,060 | $199,260 | +$33,200 | +20.0% |
| 91 | Nonscheduled Air Transportation | $142,060 | $170,460 | +$28,400 | +20.0% |
| 92 | Direct Insurance (except Life, Health, and Medical) Carriers | $130,310 | $156,330 | +$26,020 | +20.0% |
| 93 | Other Miscellaneous Manufacturing | $157,860 | $189,370 | +$31,510 | +20.0% |
| 94 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $109,810 | $131,670 | +$21,860 | +19.9% |
| 95 | Computer and Electronic Product Manufacturing | $188,690 | $226,130 | +$37,440 | +19.8% |
| 96 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $142,320 | $170,050 | +$27,730 | +19.5% |
| 97 | Elementary and Secondary Schools | $118,120 | $140,950 | +$22,830 | +19.3% |
| 98 | Machinery, Equipment, and Supplies Merchant Wholesalers | $140,220 | $167,270 | +$27,050 | +19.3% |
| 99 | Rental and Leasing Services | $129,370 | $154,300 | +$24,930 | +19.3% |
| 100 | Credit Intermediation and Related Activities (5221 and 5223 only) | $182,650 | $217,530 | +$34,880 | +19.1% |
| 101 | Electrical Contractors and Other Wiring Installation Contractors | $139,260 | $164,790 | +$25,530 | +18.3% |
| 102 | Other Electrical Equipment and Component Manufacturing | $169,950 | $201,070 | +$31,120 | +18.3% |
| 103 | Fabricated Metal Product Manufacturing | $157,290 | $184,750 | +$27,460 | +17.5% |
| 104 | Funds, Trusts, and Other Financial Vehicles | $123,190 | $143,930 | +$20,740 | +16.8% |
| 105 | Junior Colleges | $137,870 | $160,970 | +$23,100 | +16.8% |
| 106 | Agencies, Brokerages, and Other Insurance Related Activities | $139,360 | $162,500 | +$23,140 | +16.6% |
| 107 | Legal Services | $123,620 | $143,470 | +$19,850 | +16.1% |
| 108 | Real Estate | $158,170 | $183,530 | +$25,360 | +16.0% |
| 109 | Insurance Carriers | $141,220 | $163,280 | +$22,060 | +15.6% |
| 110 | Insurance Carriers and Related Activities | $140,740 | $162,630 | +$21,890 | +15.6% |
| 111 | Business, Professional, Labor, Political, and Similar Organizations | $124,640 | $143,350 | +$18,710 | +15.0% |
| 112 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $156,820 | $179,840 | +$23,020 | +14.7% |
| 113 | Utility System Construction | $108,810 | $124,500 | +$15,690 | +14.4% |
| 114 | Educational Services | $135,870 | $155,200 | +$19,330 | +14.2% |
| 115 | Newspaper Publishers | $185,690 | $211,300 | +$25,610 | +13.8% |
| 116 | Natural Gas Distribution | $187,100 | $212,420 | +$25,320 | +13.5% |
| 117 | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $166,000 | $187,400 | +$21,400 | +12.9% |
| 118 | Colleges, Universities, and Professional Schools | $142,700 | $159,180 | +$16,480 | +11.5% |
| 119 | Social Advocacy Organizations | $93,150 | $103,510 | +$10,360 | +11.1% |
| 120 | Grantmaking and Giving Services | $138,910 | $154,170 | +$15,260 | +11.0% |
| 121 | Other Support Services | $130,670 | $144,750 | +$14,080 | +10.8% |
| 122 | Hospitals | $162,510 | $178,780 | +$16,270 | +10.0% |
| 123 | Business Support Services | $90,960 | $99,990 | +$9,030 | +9.9% |
| 124 | Motion Picture and Sound Recording Industries | $204,670 | $222,930 | +$18,260 | +8.9% |
| 125 | Rail Transportation | $155,250 | $168,400 | +$13,150 | +8.5% |
| 126 | Social Assistance | $74,580 | $80,850 | +$6,270 | +8.4% |
| 127 | Transit and Ground Passenger Transportation | $196,180 | $212,600 | +$16,420 | +8.4% |
| 128 | Motion Picture and Video Industries | $207,710 | $224,990 | +$17,280 | +8.3% |
| 129 | Other Investment Pools and Funds | $128,860 | $138,920 | +$10,060 | +7.8% |
| 130 | Management, Scientific, and Technical Consulting Services | $145,950 | $156,260 | +$10,310 | +7.1% |
| 131 | Individual and Family Services | $73,700 | $78,450 | +$4,750 | +6.4% |
| 132 | Travel Arrangement and Reservation Services | $166,810 | $177,210 | +$10,400 | +6.2% |
| 133 | Computer and Peripheral Equipment Manufacturing | $196,670 | $207,030 | +$10,360 | +5.3% |
| 134 | Highway, Street, and Bridge Construction | $202,410 | $212,880 | +$10,470 | +5.2% |
| 135 | Telecommunications | $188,740 | $195,930 | +$7,190 | +3.8% |
| 136 | Other Insurance Related Activities | $147,230 | $150,500 | +$3,270 | +2.2% |
| 137 | Research and Development in the Social Sciences and Humanities | $144,380 | $147,080 | +$2,700 | +1.9% |
13 Industries with Salary Decline
About This Data
Salary growth is calculated by comparing the median annual wage for Lawyers in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
