Industries with Fastest Lawyers, Judges, and Related Workers Salary Growth
These industries raised Lawyers, Judges, and Related Workers salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
138
Industries with Growth
+176.6%
Highest Growth
+29.0%
Average Growth
12
Industries with Decline
Top 15 Industries for Salary Growth
Lawyers, Judges, and Related Workers salary increase from 2019 to 2024
All 138 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Mining (except Oil and Gas) | $76,560 | $211,790 | +$135,230 | +176.6% |
| 2 | Waste Management and Remediation Services | $115,770 | $223,690 | +$107,920 | +93.2% |
| 3 | Support Activities for Air Transportation | $127,980 | $230,090 | +$102,110 | +79.8% |
| 4 | Gambling Industries | $127,430 | $215,170 | +$87,740 | +68.9% |
| 5 | Other Ambulatory Health Care Services | $136,640 | $226,290 | +$89,650 | +65.6% |
| 6 | Plastics and Rubber Products Manufacturing | $134,380 | $210,840 | +$76,460 | +56.9% |
| 7 | Psychiatric and Substance Abuse Hospitals | $85,060 | $132,690 | +$47,630 | +56.0% |
| 8 | Religious Organizations | $112,930 | $174,810 | +$61,880 | +54.8% |
| 9 | Office Administrative Services | $128,640 | $197,340 | +$68,700 | +53.4% |
| 10 | Beverage Manufacturing | $149,750 | $229,050 | +$79,300 | +53.0% |
| 11 | Support Activities for Mining | $156,700 | $238,670 | +$81,970 | +52.3% |
| 12 | Promoters of Performing Arts, Sports, and Similar Events | $143,570 | $217,100 | +$73,530 | +51.2% |
| 13 | Museums, Historical Sites, and Similar Institutions | $133,780 | $200,100 | +$66,320 | +49.6% |
| 14 | Automotive Equipment Rental and Leasing | $100,430 | $149,820 | +$49,390 | +49.2% |
| 15 | Temporary Help Services | $80,470 | $119,930 | +$39,460 | +49.0% |
| 16 | Motor Vehicle Parts Manufacturing | $150,360 | $222,880 | +$72,520 | +48.2% |
| 17 | Plastics Product Manufacturing | $142,930 | $210,670 | +$67,740 | +47.4% |
| 18 | Land Subdivision | $142,560 | $208,330 | +$65,770 | +46.1% |
| 19 | Nonmetallic Mineral Product Manufacturing | $138,510 | $202,260 | +$63,750 | +46.0% |
| 20 | Food Manufacturing | $138,930 | $201,550 | +$62,620 | +45.1% |
| 21 | Educational Support Services | $131,230 | $189,970 | +$58,740 | +44.8% |
| 22 | Dairy Product Manufacturing | $122,270 | $175,130 | +$52,860 | +43.2% |
| 23 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | $149,030 | $211,940 | +$62,910 | +42.2% |
| 24 | Outpatient Care Centers | $141,340 | $200,780 | +$59,440 | +42.1% |
| 25 | Security Systems Services | $135,060 | $190,760 | +$55,700 | +41.2% |
| 26 | Personal and Laundry Services | $120,890 | $170,560 | +$49,670 | +41.1% |
| 27 | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $162,090 | $228,390 | +$66,300 | +40.9% |
| 28 | Ambulatory Health Care Services | $142,240 | $199,760 | +$57,520 | +40.4% |
| 29 | Direct Health and Medical Insurance Carriers | $140,000 | $195,920 | +$55,920 | +39.9% |
| 30 | Commercial and Service Industry Machinery Manufacturing | $156,370 | $218,810 | +$62,440 | +39.9% |
| 31 | Medical Equipment and Supplies Manufacturing | $170,310 | $238,090 | +$67,780 | +39.8% |
| 32 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | $132,890 | $185,700 | +$52,810 | +39.7% |
| 33 | Nursing and Residential Care Facilities | $110,550 | $153,150 | +$42,600 | +38.5% |
| 34 | Nonresidential Building Construction | $148,380 | $204,830 | +$56,450 | +38.0% |
| 35 | Construction of Buildings | $145,050 | $199,990 | +$54,940 | +37.9% |
| 36 | Support Activities for Transportation | $131,570 | $181,230 | +$49,660 | +37.7% |
| 37 | Beverage and Tobacco Product Manufacturing | $147,620 | $202,850 | +$55,230 | +37.4% |
| 38 | Performing Arts, Spectator Sports, and Related Industries | $144,190 | $197,910 | +$53,720 | +37.3% |
| 39 | Other Food Manufacturing | $124,380 | $169,990 | +$45,610 | +36.7% |
| 40 | Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $163,400 | $223,170 | +$59,770 | +36.6% |
| 41 | Fossil Fuel Electric Power Generation | $147,130 | $200,820 | +$53,690 | +36.5% |
| 42 | Residential Building Construction | $138,060 | $186,870 | +$48,810 | +35.4% |
| 43 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $174,030 | $235,190 | +$61,160 | +35.1% |
| 44 | Merchant Wholesalers, Durable Goods | $153,200 | $206,190 | +$52,990 | +34.6% |
| 45 | Accommodation | $157,830 | $211,890 | +$54,060 | +34.3% |
| 46 | Electric Power Generation, Transmission and Distribution | $162,000 | $217,000 | +$55,000 | +34.0% |
| 47 | Miscellaneous Manufacturing | $166,900 | $223,400 | +$56,500 | +33.9% |
| 48 | Traveler Accommodation | $157,830 | $210,660 | +$52,830 | +33.5% |
| 49 | Administrative and Support Services | $105,720 | $140,830 | +$35,110 | +33.2% |
| 50 | Medical and Diagnostic Laboratories | $156,550 | $207,930 | +$51,380 | +32.8% |
| 51 | Computer Systems Design and Related Services | $155,810 | $205,930 | +$50,120 | +32.2% |
| 52 | Engineering Services | $152,900 | $201,890 | +$48,990 | +32.0% |
| 53 | Architectural, Engineering, and Related Services | $153,180 | $201,970 | +$48,790 | +31.9% |
| 54 | Freight Transportation Arrangement | $134,950 | $177,730 | +$42,780 | +31.7% |
| 55 | Nondepository Credit Intermediation | $158,480 | $208,170 | +$49,690 | +31.4% |
| 56 | Merchant Wholesalers, Nondurable Goods | $164,950 | $216,220 | +$51,270 | +31.1% |
| 57 | Business Schools and Computer and Management Training | $118,350 | $154,850 | +$36,500 | +30.8% |
| 58 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $163,590 | $212,880 | +$49,290 | +30.1% |
| 59 | Spectator Sports | $152,250 | $197,910 | +$45,660 | +30.0% |
| 60 | General Medical and Surgical Hospitals | $158,810 | $206,300 | +$47,490 | +29.9% |
| 61 | Electrical Equipment Manufacturing | $156,210 | $202,080 | +$45,870 | +29.4% |
| 62 | Employment Services | $94,040 | $121,380 | +$27,340 | +29.1% |
| 63 | Air Transportation | $154,010 | $197,410 | +$43,400 | +28.2% |
| 64 | Truck Transportation | $127,700 | $163,400 | +$35,700 | +28.0% |
| 65 | Utilities | $169,190 | $215,790 | +$46,600 | +27.5% |
| 66 | Other Nondepository Credit Intermediation | $164,460 | $209,550 | +$45,090 | +27.4% |
| 67 | Management of Companies and Enterprises | $170,170 | $216,310 | +$46,140 | +27.1% |
| 68 | Newspaper, Periodical, Book, and Directory Publishers | $170,930 | $217,260 | +$46,330 | +27.1% |
| 69 | Plumbing, Heating, and Air-Conditioning Contractors | $135,210 | $171,250 | +$36,040 | +26.7% |
| 70 | Heavy and Civil Engineering Construction | $135,840 | $171,860 | +$36,020 | +26.5% |
| 71 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $172,610 | $217,290 | +$44,680 | +25.9% |
| 72 | Amusement, Gambling, and Recreation Industries | $154,900 | $194,930 | +$40,030 | +25.8% |
| 73 | Scheduled Air Transportation | $157,520 | $197,410 | +$39,890 | +25.3% |
| 74 | Insurance Agencies and Brokerages | $132,840 | $166,060 | +$33,220 | +25.0% |
| 75 | Oil and Gas Extraction | $171,080 | $213,790 | +$42,710 | +25.0% |
| 76 | Other Personal Services | $136,600 | $170,560 | +$33,960 | +24.9% |
| 77 | Machinery Manufacturing | $175,070 | $216,530 | +$41,460 | +23.7% |
| 78 | Wind Electric Power Generation | $156,950 | $193,600 | +$36,650 | +23.4% |
| 79 | Postal Service (Federal Government) | $143,040 | $175,450 | +$32,410 | +22.7% |
| 80 | Credit Intermediation and Related Activities | $176,710 | $215,630 | +$38,920 | +22.0% |
| 81 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $178,830 | $217,900 | +$39,070 | +21.8% |
| 82 | Offices of Physicians | $159,750 | $194,360 | +$34,610 | +21.7% |
| 83 | Software Publishers | $180,630 | $219,730 | +$39,100 | +21.6% |
| 84 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $140,040 | $170,050 | +$30,010 | +21.4% |
| 85 | Other Miscellaneous Manufacturing | $157,270 | $189,370 | +$32,100 | +20.4% |
| 86 | Semiconductor and Other Electronic Component Manufacturing | $187,440 | $225,520 | +$38,080 | +20.3% |
| 87 | Professional, Scientific, and Technical Services | $124,410 | $149,680 | +$25,270 | +20.3% |
| 88 | Specialty Trade Contractors | $135,280 | $162,470 | +$27,190 | +20.1% |
| 89 | Investigation and Security Services | $144,400 | $173,410 | +$29,010 | +20.1% |
| 90 | Direct Insurance (except Life, Health, and Medical) Carriers | $129,590 | $155,600 | +$26,010 | +20.1% |
| 91 | Building Equipment Contractors | $137,250 | $164,790 | +$27,540 | +20.1% |
| 92 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $166,060 | $199,260 | +$33,200 | +20.0% |
| 93 | Nonscheduled Air Transportation | $142,060 | $170,460 | +$28,400 | +20.0% |
| 94 | Computer and Electronic Product Manufacturing | $188,690 | $226,130 | +$37,440 | +19.8% |
| 95 | Rental and Leasing Services | $128,810 | $154,300 | +$25,490 | +19.8% |
| 96 | Credit Intermediation and Related Activities (5221 and 5223 only) | $181,610 | $217,530 | +$35,920 | +19.8% |
| 97 | Machinery, Equipment, and Supplies Merchant Wholesalers | $140,220 | $167,270 | +$27,050 | +19.3% |
| 98 | Funds, Trusts, and Other Financial Vehicles | $121,490 | $143,930 | +$22,440 | +18.5% |
| 99 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $106,940 | $126,600 | +$19,660 | +18.4% |
| 100 | Electrical Contractors and Other Wiring Installation Contractors | $139,260 | $164,790 | +$25,530 | +18.3% |
| 101 | Other Electrical Equipment and Component Manufacturing | $169,950 | $201,070 | +$31,120 | +18.3% |
| 102 | Fabricated Metal Product Manufacturing | $157,290 | $184,750 | +$27,460 | +17.5% |
| 103 | Insurance Carriers | $138,880 | $163,090 | +$24,210 | +17.4% |
| 104 | Civic and Social Organizations | $96,800 | $113,640 | +$16,840 | +17.4% |
| 105 | Insurance Carriers and Related Activities | $138,790 | $162,520 | +$23,730 | +17.1% |
| 106 | Agencies, Brokerages, and Other Insurance Related Activities | $138,530 | $161,910 | +$23,380 | +16.9% |
| 107 | Real Estate | $158,170 | $183,530 | +$25,360 | +16.0% |
| 108 | Legal Services | $123,440 | $142,150 | +$18,710 | +15.2% |
| 109 | Utility System Construction | $108,810 | $124,500 | +$15,690 | +14.4% |
| 110 | Business, Professional, Labor, Political, and Similar Organizations | $120,870 | $138,120 | +$17,250 | +14.3% |
| 111 | Educational Services | $132,590 | $151,270 | +$18,680 | +14.1% |
| 112 | Natural Gas Distribution | $186,490 | $212,420 | +$25,930 | +13.9% |
| 113 | Newspaper Publishers | $185,690 | $211,300 | +$25,610 | +13.8% |
| 114 | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $166,000 | $187,400 | +$21,400 | +12.9% |
| 115 | Grantmaking and Giving Services | $136,980 | $154,170 | +$17,190 | +12.5% |
| 116 | Colleges, Universities, and Professional Schools | $138,950 | $155,200 | +$16,250 | +11.7% |
| 117 | Social Advocacy Organizations | $91,760 | $101,350 | +$9,590 | +10.5% |
| 118 | Business Support Services | $90,960 | $99,990 | +$9,030 | +9.9% |
| 119 | Other Investment Pools and Funds | $126,450 | $138,920 | +$12,470 | +9.9% |
| 120 | Hospitals | $157,480 | $172,970 | +$15,490 | +9.8% |
| 121 | Individual and Family Services | $67,680 | $74,320 | +$6,640 | +9.8% |
| 122 | Social Assistance | $70,060 | $76,470 | +$6,410 | +9.1% |
| 123 | Elementary and Secondary Schools | $116,350 | $126,910 | +$10,560 | +9.1% |
| 124 | Motion Picture and Sound Recording Industries | $204,670 | $222,930 | +$18,260 | +8.9% |
| 125 | Rail Transportation | $155,250 | $168,400 | +$13,150 | +8.5% |
| 126 | Transit and Ground Passenger Transportation | $196,180 | $212,600 | +$16,420 | +8.4% |
| 127 | Motion Picture and Video Industries | $207,710 | $224,990 | +$17,280 | +8.3% |
| 128 | Junior Colleges | $132,530 | $142,910 | +$10,380 | +7.8% |
| 129 | Management, Scientific, and Technical Consulting Services | $145,650 | $155,890 | +$10,240 | +7.0% |
| 130 | Travel Arrangement and Reservation Services | $166,810 | $177,210 | +$10,400 | +6.2% |
| 131 | Other Support Services | $128,220 | $135,000 | +$6,780 | +5.3% |
| 132 | Computer and Peripheral Equipment Manufacturing | $196,670 | $207,030 | +$10,360 | +5.3% |
| 133 | Highway, Street, and Bridge Construction | $202,410 | $212,880 | +$10,470 | +5.2% |
| 134 | Telecommunications | $187,040 | $195,580 | +$8,540 | +4.6% |
| 135 | Research and Development in the Social Sciences and Humanities | $144,380 | $147,080 | +$2,700 | +1.9% |
| 136 | Other Insurance Related Activities | $145,750 | $148,260 | +$2,510 | +1.7% |
| 137 | Other Professional, Scientific, and Technical Services | $86,730 | $87,240 | +$510 | +0.6% |
| 138 | Rental and Leasing Services (5322, 5323, and 5324 only) | $167,340 | $167,800 | +$460 | +0.3% |
12 Industries with Salary Decline
About This Data
Salary growth is calculated by comparing the median annual wage for Lawyers, Judges, and Related Workers in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
