Best Paying Industries for Kindergarten Teachers, Except Special Education
$61,430
National Median Salary
11
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,360 | -0.1% | — |
| 2 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $61,360 | -0.1% | — |
| 3 | Elementary and Secondary Schools | $49,870 | -18.8% | 14,560 |
| 4 | Educational Services | $49,860 | -18.8% | 14,620 |
| 5 | Civic and Social Organizations | $43,190 | -29.7% | 90 |
| 6 | Individual and Family Services | $42,960 | -30.1% | 110 |
| 7 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $42,270 | -31.2% | 290 |
| 8 | Religious Organizations | $40,600 | -33.9% | 200 |
| 9 | Social Assistance | $39,750 | -35.3% | 1,120 |
| 10 | Child Care Services | $39,550 | -35.6% | 1,000 |
See All 11 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year