Insurance Underwriters in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $83,970 | $79,880 | +5.1% vs US |
| State Rank | #14 of 52 states | Top 20 state | |
| Employment | 7,530 jobs | 107,820 jobs | 7.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $46,970 | $22.58 |
| 25th Percentile | $64,990 | $31.24 |
| Median | $83,970 | $40.37 |
| 75th Percentile | $126,780 | $60.95 |
| 90th Percentile | $163,490 | $78.60 |
