Insurance Underwriters in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $93,500 | $79,880 | +17.1% vs US |
| State Rank | #9 of 52 states | Top 10 state | |
| Employment | 3,170 jobs | 107,820 jobs | 2.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $64,790 | $31.15 |
| 25th Percentile | $72,790 | $35.00 |
| Median | $93,500 | $44.95 |
| 75th Percentile | $115,250 | $55.41 |
| 90th Percentile | $143,540 | $69.01 |
