Insurance Underwriters in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $100,050 | $79,880 | +25.3% vs US |
| State Rank | #4 of 52 states | Top 10 state | |
| Employment | 3,440 jobs | 107,820 jobs | 3.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,160 | $30.37 |
| 25th Percentile | $77,890 | $37.45 |
| Median | $100,050 | $48.10 |
| 75th Percentile | $130,280 | $62.63 |
| 90th Percentile | $162,590 | $78.17 |
