Insurance Underwriters in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $66,960 | $79,880 | -16.2% vs US |
| State Rank | #41 of 52 states | ||
| Employment | — | 107,820 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,890 | $19.18 |
| 25th Percentile | $54,450 | $26.18 |
| Median | $66,960 | $32.19 |
| 75th Percentile | $105,270 | $50.61 |
| 90th Percentile | $116,990 | $56.25 |
