Best Paying Industries for Insurance Appraisers, Auto Damage
$76,650
National Median Salary
13
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Management of Companies and Enterprises | $81,610 | +6.5% | 30 |
| 2 | Insurance Agencies and Brokerages | $79,680 | +4.0% | 1,500 |
| 3 | Insurance Carriers | $77,580 | +1.2% | 3,810 |
| 4 | Direct Insurance (except Life, Health, and Medical) Carriers | $77,580 | +1.2% | 3,800 |
| 5 | Insurance Carriers and Related Activities | $77,010 | +0.5% | 7,270 |
| 6 | Agencies, Brokerages, and Other Insurance Related Activities | $76,670 | +0.0% | 3,460 |
| 7 | Repair and Maintenance | $71,860 | -6.2% | — |
| 8 | Automotive Repair and Maintenance | $71,860 | -6.2% | — |
| 9 | Other Insurance Related Activities | $70,790 | -7.6% | 1,970 |
| 10 | Rental and Leasing Services | $59,540 | -22.3% | — |
See All 13 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year