Industries with Fastest Industrial Engineers Salary Growth

These industries raised Industrial Engineers salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

175
Industries with Growth
+144.3%
Highest Growth
+20.1%
Average Growth
13
Industries with Decline

Top 15 Industries for Salary Growth

Industrial Engineers salary increase from 2019 to 2024

All 175 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Other Professional, Scientific, and Technical Services $89,330 $218,270 +$128,940 +144.3%
2 Air Transportation $70,150 $136,590 +$66,440 +94.7%
3 Credit Intermediation and Related Activities (5221 and 5223 only) $76,610 $131,800 +$55,190 +72.0%
4 Oil and Gas Extraction $97,570 $164,990 +$67,420 +69.1%
5 Remediation and Other Waste Management Services $87,760 $145,180 +$57,420 +65.4%
6 Credit Intermediation and Related Activities $76,520 $123,740 +$47,220 +61.7%
7 Insurance Agencies and Brokerages $81,560 $128,720 +$47,160 +57.8%
8 Nondepository Credit Intermediation $76,390 $118,370 +$41,980 +55.0%
9 Medical and Diagnostic Laboratories $71,240 $109,930 +$38,690 +54.3%
10 Agencies, Brokerages, and Other Insurance Related Activities $84,700 $128,720 +$44,020 +52.0%
11 Business, Professional, Labor, Political, and Similar Organizations $72,550 $105,820 +$33,270 +45.9%
12 Colleges, Universities, and Professional Schools $69,150 $98,220 +$29,070 +42.0%
13 Educational Services $75,990 $105,500 +$29,510 +38.8%
14 Nuclear Electric Power Generation $92,570 $126,870 +$34,300 +37.1%
15 Fiber, Yarn, and Thread Mills $60,350 $82,040 +$21,690 +35.9%
16 Waste Management and Remediation Services $92,440 $124,510 +$32,070 +34.7%
17 Business Support Services $78,910 $106,210 +$27,300 +34.6%
18 Office Administrative Services $77,560 $104,000 +$26,440 +34.1%
19 Pipeline Transportation $95,150 $126,910 +$31,760 +33.4%
20 Sawmills and Wood Preservation $77,050 $102,610 +$25,560 +33.2%
21 Bakeries and Tortilla Manufacturing $78,910 $104,240 +$25,330 +32.1%
22 Electric Power Generation, Transmission and Distribution $94,540 $123,640 +$29,100 +30.8%
23 Household Appliance Manufacturing $76,830 $99,770 +$22,940 +29.9%
24 Fossil Fuel Electric Power Generation $93,130 $119,220 +$26,090 +28.0%
25 Alumina and Aluminum Production and Processing $80,440 $102,650 +$22,210 +27.6%
26 Petroleum and Coal Products Manufacturing $101,140 $128,200 +$27,060 +26.8%
27 Machinery, Equipment, and Supplies Merchant Wholesalers $82,370 $104,320 +$21,950 +26.6%
28 Ambulatory Health Care Services $83,260 $105,200 +$21,940 +26.4%
29 Utility System Construction $82,450 $103,310 +$20,860 +25.3%
30 Postal Service (Federal Government) $75,070 $93,790 +$18,720 +24.9%
31 Textile Furnishings Mills $78,570 $98,110 +$19,540 +24.9%
32 Software Publishers $102,890 $128,220 +$25,330 +24.6%
33 Foundries $76,910 $95,820 +$18,910 +24.6%
34 Other Food Manufacturing $79,830 $99,110 +$19,280 +24.2%
35 Utilities $95,720 $118,610 +$22,890 +23.9%
36 Animal Slaughtering and Processing $80,840 $99,950 +$19,110 +23.6%
37 Iron and Steel Mills and Ferroalloy Manufacturing $82,800 $102,150 +$19,350 +23.4%
38 Animal Food Manufacturing $80,160 $98,810 +$18,650 +23.3%
39 Newspaper, Periodical, Book, and Directory Publishers $90,430 $111,210 +$20,780 +23.0%
40 Jewelry and Silverware Manufacturing $83,940 $103,160 +$19,220 +22.9%
41 Computer Systems Design and Related Services $97,590 $119,890 +$22,300 +22.9%
42 Primary Metal Manufacturing $79,870 $97,870 +$18,000 +22.5%
43 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $92,820 $113,640 +$20,820 +22.4%
44 Food Manufacturing $82,740 $101,050 +$18,310 +22.1%
45 Building Material and Garden Equipment and Supplies Dealers $88,690 $108,140 +$19,450 +21.9%
46 Railroad Rolling Stock Manufacturing $83,430 $101,650 +$18,220 +21.8%
47 Insurance Carriers and Related Activities $97,530 $118,640 +$21,110 +21.6%
48 Grain and Oilseed Milling $85,940 $104,260 +$18,320 +21.3%
49 Administrative and Support Services $83,060 $100,430 +$17,370 +20.9%
50 Warehousing and Storage $80,430 $97,030 +$16,600 +20.6%
51 Plastics Product Manufacturing $79,120 $95,170 +$16,050 +20.3%
52 Electrical Equipment, Appliance, and Component Manufacturing $80,690 $97,030 +$16,340 +20.3%
53 Dairy Product Manufacturing $86,570 $104,100 +$17,530 +20.2%
54 Plastics and Rubber Products Manufacturing $78,850 $94,810 +$15,960 +20.2%
55 Employment Services $83,550 $100,430 +$16,880 +20.2%
56 Pulp, Paper, and Paperboard Mills $86,990 $104,460 +$17,470 +20.1%
57 Merchant Wholesalers, Durable Goods $85,210 $102,290 +$17,080 +20.0%
58 Management of Companies and Enterprises $96,040 $115,210 +$19,170 +20.0%
59 Temporary Help Services $83,730 $100,430 +$16,700 +19.9%
60 Steel Product Manufacturing from Purchased Steel $80,520 $96,570 +$16,050 +19.9%
61 Printing and Related Support Activities $75,810 $90,850 +$15,040 +19.8%
62 Plumbing, Heating, and Air-Conditioning Contractors $78,350 $93,890 +$15,540 +19.8%
63 Other Leather and Allied Product Manufacturing $80,730 $96,660 +$15,930 +19.7%
64 Waste Treatment and Disposal $95,460 $114,240 +$18,780 +19.7%
65 Apparel, Piece Goods, and Notions Merchant Wholesalers $91,930 $109,990 +$18,060 +19.6%
66 Ship and Boat Building $82,700 $98,700 +$16,000 +19.3%
67 Paper Manufacturing $85,210 $101,670 +$16,460 +19.3%
68 Electrical Equipment Manufacturing $80,060 $95,440 +$15,380 +19.2%
69 Nonmetallic Mineral Product Manufacturing $83,240 $99,230 +$15,990 +19.2%
70 Couriers and Messengers $78,180 $93,070 +$14,890 +19.0%
71 Miscellaneous Manufacturing $85,050 $101,200 +$16,150 +19.0%
72 Nonferrous Metal (except Aluminum) Production and Processing $82,920 $98,650 +$15,730 +19.0%
73 Beverage Manufacturing $84,330 $100,320 +$15,990 +19.0%
74 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $85,010 $101,040 +$16,030 +18.9%
75 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $97,950 $116,390 +$18,440 +18.8%
76 Couriers and Express Delivery Services $78,180 $92,890 +$14,710 +18.8%
77 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $84,380 $100,230 +$15,850 +18.8%
78 Motor Vehicle Manufacturing $89,670 $106,390 +$16,720 +18.6%
79 Facilities Support Services $79,780 $94,630 +$14,850 +18.6%
80 Nonresidential Building Construction $94,470 $112,010 +$17,540 +18.6%
81 Textile Product Mills $77,930 $92,370 +$14,440 +18.5%
82 Engine, Turbine, and Power Transmission Equipment Manufacturing $87,250 $103,240 +$15,990 +18.3%
83 Textile Mills $78,020 $92,310 +$14,290 +18.3%
84 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $77,390 $91,320 +$13,930 +18.0%
85 Converted Paper Product Manufacturing $83,560 $98,530 +$14,970 +17.9%
86 Other Electrical Equipment and Component Manufacturing $83,360 $98,160 +$14,800 +17.8%
87 Beverage and Tobacco Product Manufacturing $86,520 $101,880 +$15,360 +17.8%
88 Truck Transportation $87,120 $102,580 +$15,460 +17.7%
89 Other Wood Product Manufacturing $74,130 $87,010 +$12,880 +17.4%
90 Motor Vehicle Body and Trailer Manufacturing $74,000 $86,840 +$12,840 +17.4%
91 Medical Equipment and Supplies Manufacturing $87,370 $102,400 +$15,030 +17.2%
92 Freight Transportation Arrangement $85,120 $99,710 +$14,590 +17.1%
93 Machinery Manufacturing $83,720 $98,020 +$14,300 +17.1%
94 Water, Sewage and Other Systems $90,900 $106,090 +$15,190 +16.7%
95 Electric Lighting Equipment Manufacturing $77,500 $90,420 +$12,920 +16.7%
96 Rubber Product Manufacturing $77,620 $90,170 +$12,550 +16.2%
97 General Medical and Surgical Hospitals $85,300 $99,040 +$13,740 +16.1%
98 Other Textile Product Mills $76,900 $89,170 +$12,270 +16.0%
99 Cut and Sew Apparel Manufacturing $74,280 $86,100 +$11,820 +15.9%
100 Motor Vehicle Parts Manufacturing $82,020 $95,070 +$13,050 +15.9%
101 Apparel Manufacturing $74,380 $86,100 +$11,720 +15.8%
102 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $84,260 $97,480 +$13,220 +15.7%
103 Chemical Manufacturing $91,540 $105,550 +$14,010 +15.3%
104 Support Activities for Agriculture and Forestry $75,060 $86,480 +$11,420 +15.2%
105 Support Activities for Crop Production $75,060 $86,480 +$11,420 +15.2%
106 Wood Product Manufacturing $75,620 $87,010 +$11,390 +15.1%
107 Semiconductor and Other Electronic Component Manufacturing $93,940 $107,860 +$13,920 +14.8%
108 Fabric Mills $83,640 $95,930 +$12,290 +14.7%
109 Professional and Commercial Equipment and Supplies Merchant Wholesalers $90,100 $103,300 +$13,200 +14.7%
110 Scientific Research and Development Services $97,490 $111,640 +$14,150 +14.5%
111 Research and Development in the Physical, Engineering, and Life Sciences $97,490 $111,640 +$14,150 +14.5%
112 Construction of Buildings $93,330 $106,860 +$13,530 +14.5%
113 Other Transportation Equipment Manufacturing $76,560 $87,590 +$11,030 +14.4%
114 Chemical Manufacturing (3255 and 3256 only) $84,240 $96,130 +$11,890 +14.1%
115 Fabricated Metal Product Manufacturing (3323 and 3324 only) $75,530 $86,160 +$10,630 +14.1%
116 Nonmetallic Mineral Mining and Quarrying $97,680 $111,380 +$13,700 +14.0%
117 Commercial and Service Industry Machinery Manufacturing $85,300 $97,240 +$11,940 +14.0%
118 Pipeline Transportation of Crude Oil $116,660 $132,930 +$16,270 +13.9%
119 Fabricated Metal Product Manufacturing $76,410 $87,040 +$10,630 +13.9%
120 Natural Gas Distribution $98,260 $111,890 +$13,630 +13.9%
121 Fruit and Vegetable Preserving and Specialty Food Manufacturing $83,090 $94,450 +$11,360 +13.7%
122 Other Miscellaneous Manufacturing $77,680 $88,250 +$10,570 +13.6%
123 Residential Building Construction $75,040 $85,150 +$10,110 +13.5%
124 Pharmaceutical and Medicine Manufacturing $91,960 $104,330 +$12,370 +13.5%
125 Support Activities for Transportation $83,860 $94,900 +$11,040 +13.2%
126 Tobacco Manufacturing $106,290 $120,150 +$13,860 +13.0%
127 Sugar and Confectionery Product Manufacturing $89,830 $101,540 +$11,710 +13.0%
128 Religious, Grantmaking, Civic, Professional, and Similar Organizations $81,500 $92,120 +$10,620 +13.0%
129 Building Equipment Contractors $83,080 $93,820 +$10,740 +12.9%
130 Metalworking Machinery Manufacturing $75,420 $85,140 +$9,720 +12.9%
131 Transportation Equipment Manufacturing $90,250 $101,750 +$11,500 +12.7%
132 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $75,140 $84,190 +$9,050 +12.0%
133 Vocational Rehabilitation Services $74,290 $83,200 +$8,910 +12.0%
134 Turned Product and Screw, Nut, and Bolt Manufacturing $75,450 $84,490 +$9,040 +12.0%
135 Machine Shops $74,990 $83,820 +$8,830 +11.8%
136 Building Material and Supplies Dealers $88,690 $98,860 +$10,170 +11.5%
137 Communications Equipment Manufacturing $91,150 $101,400 +$10,250 +11.2%
138 Social Assistance $74,290 $82,400 +$8,110 +10.9%
139 Textile and Fabric Finishing and Fabric Coating Mills $82,160 $90,720 +$8,560 +10.4%
140 Computer and Electronic Product Manufacturing $94,140 $103,850 +$9,710 +10.3%
141 Professional, Scientific, and Technical Services $96,600 $106,420 +$9,820 +10.2%
142 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $89,250 $98,190 +$8,940 +10.0%
143 Metal Ore Mining $87,270 $95,960 +$8,690 +10.0%
144 Other Furniture Related Product Manufacturing $91,760 $100,800 +$9,040 +9.9%
145 Coating, Engraving, Heat Treating, and Allied Activities $75,590 $82,710 +$7,120 +9.4%
146 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $94,320 $103,040 +$8,720 +9.2%
147 Other Support Services $84,300 $92,000 +$7,700 +9.1%
148 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $86,750 $94,540 +$7,790 +9.0%
149 Insurance Carriers $100,170 $108,720 +$8,550 +8.5%
150 Repair and Maintenance $87,040 $94,440 +$7,400 +8.5%
151 Specialized Design Services $92,280 $99,840 +$7,560 +8.2%
152 Mining (except Oil and Gas) $95,850 $103,430 +$7,580 +7.9%
153 Electronic and Precision Equipment Repair and Maintenance $77,880 $84,000 +$6,120 +7.9%
154 Aerospace Product and Parts Manufacturing $97,800 $105,310 +$7,510 +7.7%
155 Power and Communication Line and Related Structures Construction $75,750 $80,810 +$5,060 +6.7%
156 Management, Scientific, and Technical Consulting Services $96,230 $102,620 +$6,390 +6.6%
157 Specialty Trade Contractors $84,870 $90,490 +$5,620 +6.6%
158 Veneer, Plywood, and Engineered Wood Product Manufacturing $78,860 $84,070 +$5,210 +6.6%
159 Heavy and Civil Engineering Construction $83,890 $89,360 +$5,470 +6.5%
160 Furniture and Related Product Manufacturing (3371 and 3372 only) $72,640 $77,290 +$4,650 +6.4%
161 Engineering Services $96,140 $101,930 +$5,790 +6.0%
162 Architectural, Engineering, and Related Services $96,300 $101,870 +$5,570 +5.8%
163 Other Support Activities for Transportation $82,070 $86,690 +$4,620 +5.6%
164 Audio and Video Equipment Manufacturing $92,850 $97,560 +$4,710 +5.1%
165 Furniture and Related Product Manufacturing $73,610 $77,320 +$3,710 +5.0%
166 Advertising, Public Relations, and Related Services $83,650 $87,380 +$3,730 +4.5%
167 Support Activities for Air Transportation $82,620 $85,960 +$3,340 +4.0%
168 Rail Transportation $107,950 $112,070 +$4,120 +3.8%
169 Merchant Wholesalers, Nondurable Goods $93,540 $96,060 +$2,520 +2.7%
170 Pipeline Transportation of Natural Gas $101,880 $104,040 +$2,160 +2.1%
171 Motor Vehicle and Parts Dealers $84,870 $86,590 +$1,720 +2.0%
172 Drycleaning and Laundry Services $84,160 $85,820 +$1,660 +2.0%
173 Rental and Leasing Services $90,750 $92,370 +$1,620 +1.8%
174 Technical and Trade Schools $104,280 $105,860 +$1,580 +1.5%
175 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $98,300 $98,840 +$540 +0.5%

13 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $117,260 $81,780 -$35,480 -30.3%
2 Performing Arts, Spectator Sports, and Related Industries $87,950 $66,560 -$21,390 -24.3%
3 Electrical Contractors and Other Wiring Installation Contractors $90,680 $73,230 -$17,450 -19.2%
4 Highway, Street, and Bridge Construction $86,320 $70,650 -$15,670 -18.2%
5 Other Specialty Trade Contractors $104,360 $85,500 -$18,860 -18.1%
6 Computer and Peripheral Equipment Manufacturing $96,460 $79,670 -$16,790 -17.4%
7 Other Heavy and Civil Engineering Construction $88,290 $73,550 -$14,740 -16.7%
8 Telecommunications $114,400 $105,960 -$8,440 -7.4%
9 Foundation, Structure, and Building Exterior Contractors $89,430 $85,730 -$3,700 -4.1%
10 Footwear Manufacturing $81,690 $79,050 -$2,640 -3.2%
11 Leather and Allied Product Manufacturing $81,130 $79,610 -$1,520 -1.9%
12 Hospitals $84,960 $83,490 -$1,470 -1.7%
13 Support Activities for Mining $102,680 $101,070 -$1,610 -1.6%

About This Data

Salary growth is calculated by comparing the median annual wage for Industrial Engineers in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.