Industries with Fastest Industrial Engineers, Including Health and Safety Salary Growth

These industries raised Industrial Engineers, Including Health and Safety salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

187
Industries with Growth
+95.3%
Highest Growth
+19.9%
Average Growth
12
Industries with Decline

Top 15 Industries for Salary Growth

Industrial Engineers, Including Health and Safety salary increase from 2019 to 2024

All 187 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Other Pipeline Transportation $77,370 $151,130 +$73,760 +95.3%
2 Other Professional, Scientific, and Technical Services $89,590 $155,830 +$66,240 +73.9%
3 Credit Intermediation and Related Activities (5221 and 5223 only) $76,610 $131,790 +$55,180 +72.0%
4 Oil and Gas Extraction $101,250 $163,590 +$62,340 +61.6%
5 Credit Intermediation and Related Activities $77,390 $123,740 +$46,350 +59.9%
6 Air Transportation $71,280 $111,210 +$39,930 +56.0%
7 Nondepository Credit Intermediation $77,800 $119,840 +$42,040 +54.0%
8 Business Support Services $79,630 $117,940 +$38,310 +48.1%
9 Remediation and Other Waste Management Services $96,120 $142,020 +$45,900 +47.8%
10 Medical and Diagnostic Laboratories $74,590 $109,930 +$35,340 +47.4%
11 Investigation and Security Services $70,810 $102,090 +$31,280 +44.2%
12 Nuclear Electric Power Generation $97,120 $137,290 +$40,170 +41.4%
13 Plumbing, Heating, and Air-Conditioning Contractors $65,600 $92,240 +$26,640 +40.6%
14 Other Building Equipment Contractors $79,160 $110,460 +$31,300 +39.5%
15 Sawmills and Wood Preservation $73,350 $102,170 +$28,820 +39.3%
16 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $96,810 $131,320 +$34,510 +35.6%
17 Fiber, Yarn, and Thread Mills $60,540 $82,040 +$21,500 +35.5%
18 Residential Building Construction $68,430 $92,230 +$23,800 +34.8%
19 Bakeries and Tortilla Manufacturing $78,990 $104,620 +$25,630 +32.4%
20 Pipeline Transportation of Crude Oil $100,740 $132,530 +$31,790 +31.6%
21 Building Equipment Contractors $71,530 $92,240 +$20,710 +29.0%
22 Household Appliance Manufacturing $77,390 $99,770 +$22,380 +28.9%
23 Security Systems Services $70,810 $91,200 +$20,390 +28.8%
24 Office Administrative Services $81,520 $104,550 +$23,030 +28.3%
25 Alumina and Aluminum Production and Processing $80,390 $102,600 +$22,210 +27.6%
26 Electric Power Generation, Transmission and Distribution $97,800 $124,350 +$26,550 +27.1%
27 Machinery, Equipment, and Supplies Merchant Wholesalers $82,450 $104,320 +$21,870 +26.5%
28 Textile Furnishings Mills $77,050 $97,230 +$20,180 +26.2%
29 Pipeline Transportation $97,400 $122,820 +$25,420 +26.1%
30 Insurance Agencies and Brokerages $101,430 $127,890 +$26,460 +26.1%
31 Animal Slaughtering and Processing $79,920 $100,360 +$20,440 +25.6%
32 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $93,610 $117,160 +$23,550 +25.2%
33 Postal Service (Federal Government) $75,490 $94,200 +$18,710 +24.8%
34 Power and Communication Line and Related Structures Construction $75,200 $93,730 +$18,530 +24.6%
35 Software Publishers $102,900 $128,220 +$25,320 +24.6%
36 Beverage Manufacturing $82,840 $103,120 +$20,280 +24.5%
37 Petroleum and Coal Products Manufacturing $103,110 $128,200 +$25,090 +24.3%
38 Other Food Manufacturing $79,840 $99,250 +$19,410 +24.3%
39 Ambulatory Health Care Services $84,460 $104,920 +$20,460 +24.2%
40 Foundries $76,810 $95,390 +$18,580 +24.2%
41 Water, Sewage and Other Systems $87,770 $108,750 +$20,980 +23.9%
42 Truck Transportation $82,340 $101,910 +$19,570 +23.8%
43 Iron and Steel Mills and Ferroalloy Manufacturing $82,550 $102,150 +$19,600 +23.7%
44 Fossil Fuel Electric Power Generation $96,080 $118,650 +$22,570 +23.5%
45 Utilities $98,230 $120,830 +$22,600 +23.0%
46 Food Manufacturing $82,390 $101,250 +$18,860 +22.9%
47 Animal Food Manufacturing $79,780 $97,990 +$18,210 +22.8%
48 Insurance Carriers and Related Activities $102,000 $124,970 +$22,970 +22.5%
49 Primary Metal Manufacturing $79,690 $97,590 +$17,900 +22.5%
50 Utility System Construction $81,170 $99,340 +$18,170 +22.4%
51 Grain and Oilseed Milling $85,730 $104,780 +$19,050 +22.2%
52 Beverage and Tobacco Product Manufacturing $85,080 $103,870 +$18,790 +22.1%
53 Computer Systems Design and Related Services $98,040 $119,600 +$21,560 +22.0%
54 Building Material and Garden Equipment and Supplies Dealers $88,690 $108,140 +$19,450 +21.9%
55 Insurance Carriers $102,520 $124,970 +$22,450 +21.9%
56 Specialty Trade Contractors $72,860 $88,710 +$15,850 +21.8%
57 Direct Insurance (except Life, Health, and Medical) Carriers $102,720 $124,970 +$22,250 +21.7%
58 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $95,720 $116,390 +$20,670 +21.6%
59 Newspaper, Periodical, Book, and Directory Publishers $90,940 $110,530 +$19,590 +21.5%
60 Administrative and Support Services $82,860 $100,430 +$17,570 +21.2%
61 Dairy Product Manufacturing $86,010 $104,200 +$18,190 +21.1%
62 Warehousing and Storage $80,780 $97,640 +$16,860 +20.9%
63 Electrical Equipment, Appliance, and Component Manufacturing $80,630 $97,110 +$16,480 +20.4%
64 Employment Services $83,390 $100,430 +$17,040 +20.4%
65 Social Assistance $68,880 $82,910 +$14,030 +20.4%
66 Temporary Help Services $83,480 $100,430 +$16,950 +20.3%
67 Plastics and Rubber Products Manufacturing $78,820 $94,780 +$15,960 +20.2%
68 Plastics Product Manufacturing $79,180 $95,170 +$15,990 +20.2%
69 Management of Companies and Enterprises $96,640 $116,110 +$19,470 +20.1%
70 Merchant Wholesalers, Durable Goods $85,100 $102,150 +$17,050 +20.0%
71 Nonferrous Metal (except Aluminum) Production and Processing $82,320 $98,690 +$16,370 +19.9%
72 Business, Professional, Labor, Political, and Similar Organizations $78,500 $94,070 +$15,570 +19.8%
73 Heavy and Civil Engineering Construction $83,530 $100,050 +$16,520 +19.8%
74 Textile Product Mills $77,030 $92,260 +$15,230 +19.8%
75 Other Leather and Allied Product Manufacturing $80,730 $96,660 +$15,930 +19.7%
76 Pulp, Paper, and Paperboard Mills $86,960 $104,100 +$17,140 +19.7%
77 Apparel, Piece Goods, and Notions Merchant Wholesalers $91,930 $109,990 +$18,060 +19.6%
78 Steel Product Manufacturing from Purchased Steel $80,420 $96,120 +$15,700 +19.5%
79 Electrical Equipment Manufacturing $79,860 $95,440 +$15,580 +19.5%
80 Paper Manufacturing $85,300 $101,670 +$16,370 +19.2%
81 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $84,780 $101,030 +$16,250 +19.2%
82 Facilities Support Services $77,590 $92,420 +$14,830 +19.1%
83 Printing and Related Support Activities $76,140 $90,690 +$14,550 +19.1%
84 Nonresidential Building Construction $91,910 $109,370 +$17,460 +19.0%
85 Miscellaneous Manufacturing $85,060 $101,210 +$16,150 +19.0%
86 Couriers and Messengers $78,180 $92,930 +$14,750 +18.9%
87 Couriers and Express Delivery Services $78,180 $92,890 +$14,710 +18.8%
88 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $84,350 $100,160 +$15,810 +18.7%
89 Nonmetallic Mineral Product Manufacturing $83,610 $99,260 +$15,650 +18.7%
90 Ship and Boat Building $82,300 $97,520 +$15,220 +18.5%
91 Jewelry and Silverware Manufacturing $83,940 $99,420 +$15,480 +18.4%
92 Engine, Turbine, and Power Transmission Equipment Manufacturing $87,210 $103,240 +$16,030 +18.4%
93 Textile Mills $78,140 $92,310 +$14,170 +18.1%
94 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $77,320 $91,300 +$13,980 +18.1%
95 Converted Paper Product Manufacturing $83,760 $98,790 +$15,030 +17.9%
96 Water Transportation $91,970 $108,470 +$16,500 +17.9%
97 Other Electrical Equipment and Component Manufacturing $83,260 $98,160 +$14,900 +17.9%
98 Support Activities for Agriculture and Forestry $73,340 $86,460 +$13,120 +17.9%
99 Support Activities for Crop Production $73,340 $86,460 +$13,120 +17.9%
100 Construction of Buildings $90,660 $106,850 +$16,190 +17.9%
101 Other Wood Product Manufacturing $73,860 $87,010 +$13,150 +17.8%
102 Highway, Street, and Bridge Construction $87,370 $102,820 +$15,450 +17.7%
103 Building Finishing Contractors $62,770 $73,790 +$11,020 +17.6%
104 Support Activities for Rail Transportation $86,040 $101,070 +$15,030 +17.5%
105 Medical Equipment and Supplies Manufacturing $87,360 $102,400 +$15,040 +17.2%
106 Agencies, Brokerages, and Other Insurance Related Activities $101,060 $118,330 +$17,270 +17.1%
107 Freight Transportation Arrangement $85,160 $99,710 +$14,550 +17.1%
108 Machinery Manufacturing $83,780 $98,070 +$14,290 +17.1%
109 Motor Vehicle Body and Trailer Manufacturing $74,290 $86,840 +$12,550 +16.9%
110 Other Heavy and Civil Engineering Construction $84,830 $99,150 +$14,320 +16.9%
111 Educational Services $80,200 $93,600 +$13,400 +16.7%
112 Rubber Product Manufacturing $77,190 $89,940 +$12,750 +16.5%
113 Electric Lighting Equipment Manufacturing $77,700 $90,430 +$12,730 +16.4%
114 Motor Vehicle Parts Manufacturing $82,020 $95,150 +$13,130 +16.0%
115 Cut and Sew Apparel Manufacturing $74,280 $86,100 +$11,820 +15.9%
116 Apparel Manufacturing $74,380 $86,100 +$11,720 +15.8%
117 Nonmetallic Mineral Mining and Quarrying $96,230 $111,380 +$15,150 +15.7%
118 Fruit and Vegetable Preserving and Specialty Food Manufacturing $82,530 $95,470 +$12,940 +15.7%
119 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $84,310 $97,500 +$13,190 +15.6%
120 Wood Product Manufacturing $75,260 $87,010 +$11,750 +15.6%
121 Chemical Manufacturing $92,070 $106,050 +$13,980 +15.2%
122 Other Textile Product Mills $76,990 $88,570 +$11,580 +15.0%
123 Scientific Research and Development Services $98,600 $113,400 +$14,800 +15.0%
124 Research and Development in the Physical, Engineering, and Life Sciences $98,600 $113,400 +$14,800 +15.0%
125 Professional and Commercial Equipment and Supplies Merchant Wholesalers $89,860 $103,150 +$13,290 +14.8%
126 Fabric Mills $83,610 $95,930 +$12,320 +14.7%
127 Semiconductor and Other Electronic Component Manufacturing $94,050 $107,860 +$13,810 +14.7%
128 Other Transportation Equipment Manufacturing $76,670 $87,590 +$10,920 +14.2%
129 Colleges, Universities, and Professional Schools $78,230 $89,150 +$10,920 +14.0%
130 Fabricated Metal Product Manufacturing $76,410 $87,060 +$10,650 +13.9%
131 Fabricated Metal Product Manufacturing (3323 and 3324 only) $75,770 $86,160 +$10,390 +13.7%
132 Commercial and Service Industry Machinery Manufacturing $85,520 $97,240 +$11,720 +13.7%
133 Sugar and Confectionery Product Manufacturing $89,380 $101,540 +$12,160 +13.6%
134 Pharmaceutical and Medicine Manufacturing $92,140 $104,640 +$12,500 +13.6%
135 Other Miscellaneous Manufacturing $77,810 $88,250 +$10,440 +13.4%
136 Tobacco Manufacturing $105,330 $119,430 +$14,100 +13.4%
137 Metalworking Machinery Manufacturing $75,370 $85,140 +$9,770 +13.0%
138 Chemical Manufacturing (3255 and 3256 only) $84,900 $95,790 +$10,890 +12.8%
139 Transportation Equipment Manufacturing $90,330 $101,820 +$11,490 +12.7%
140 Other Furniture Related Product Manufacturing $90,630 $101,930 +$11,300 +12.5%
141 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $86,710 $97,460 +$10,750 +12.4%
142 Machine Shops $74,780 $83,820 +$9,040 +12.1%
143 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $75,100 $84,100 +$9,000 +12.0%
144 Communications Equipment Manufacturing $90,970 $101,670 +$10,700 +11.8%
145 Turned Product and Screw, Nut, and Bolt Manufacturing $75,780 $84,490 +$8,710 +11.5%
146 Building Material and Supplies Dealers $88,690 $98,860 +$10,170 +11.5%
147 Religious, Grantmaking, Civic, Professional, and Similar Organizations $84,420 $94,070 +$9,650 +11.4%
148 Natural Gas Distribution $100,130 $111,560 +$11,430 +11.4%
149 Mining (except Oil and Gas) $93,380 $103,940 +$10,560 +11.3%
150 General Medical and Surgical Hospitals $80,290 $89,320 +$9,030 +11.2%
151 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $88,630 $98,190 +$9,560 +10.8%
152 Computer and Electronic Product Manufacturing $94,220 $104,000 +$9,780 +10.4%
153 Metal Ore Mining $89,940 $99,210 +$9,270 +10.3%
154 Professional, Scientific, and Technical Services $96,990 $106,880 +$9,890 +10.2%
155 Coating, Engraving, Heat Treating, and Allied Activities $75,340 $82,990 +$7,650 +10.2%
156 Textile and Fabric Finishing and Fabric Coating Mills $82,550 $90,720 +$8,170 +9.9%
157 Waste Collection $75,410 $82,790 +$7,380 +9.8%
158 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $94,390 $103,110 +$8,720 +9.2%
159 Rental and Leasing Services (5322, 5323, and 5324 only) $85,330 $93,110 +$7,780 +9.1%
160 Vocational Rehabilitation Services $73,720 $80,380 +$6,660 +9.0%
161 Poured Concrete Foundation and Structure Contractors $78,730 $85,760 +$7,030 +8.9%
162 Support Activities for Transportation $84,370 $91,880 +$7,510 +8.9%
163 Specialized Design Services $92,170 $99,960 +$7,790 +8.5%
164 Rental and Leasing Services $86,070 $93,110 +$7,040 +8.2%
165 Management, Scientific, and Technical Consulting Services $96,470 $104,360 +$7,890 +8.2%
166 Aerospace Product and Parts Manufacturing $97,860 $105,480 +$7,620 +7.8%
167 Electronic and Precision Equipment Repair and Maintenance $77,950 $84,000 +$6,050 +7.8%
168 Veneer, Plywood, and Engineered Wood Product Manufacturing $78,850 $84,070 +$5,220 +6.6%
169 Rail Transportation $100,030 $106,640 +$6,610 +6.6%
170 Other Support Activities for Transportation $81,350 $86,690 +$5,340 +6.6%
171 Furniture and Related Product Manufacturing (3371 and 3372 only) $72,720 $77,290 +$4,570 +6.3%
172 Architectural, Engineering, and Related Services $96,450 $102,360 +$5,910 +6.1%
173 Electrical Contractors and Other Wiring Installation Contractors $81,210 $86,000 +$4,790 +5.9%
174 Engineering Services $96,580 $102,270 +$5,690 +5.9%
175 Audio and Video Equipment Manufacturing $92,390 $97,560 +$5,170 +5.6%
176 Merchant Wholesalers, Nondurable Goods $92,890 $98,030 +$5,140 +5.5%
177 Support Activities for Air Transportation $83,020 $87,290 +$4,270 +5.1%
178 Furniture and Related Product Manufacturing $73,610 $77,320 +$3,710 +5.0%
179 Pipeline Transportation of Natural Gas $101,020 $105,620 +$4,600 +4.6%
180 Hospitals $79,920 $83,490 +$3,570 +4.5%
181 Advertising, Public Relations, and Related Services $83,650 $87,380 +$3,730 +4.5%
182 Foundation, Structure, and Building Exterior Contractors $80,610 $83,980 +$3,370 +4.2%
183 Waste Management and Remediation Services $93,270 $96,450 +$3,180 +3.4%
184 Other Specialty Trade Contractors $78,490 $80,800 +$2,310 +2.9%
185 Motor Vehicle and Parts Dealers $84,150 $86,590 +$2,440 +2.9%
186 Drycleaning and Laundry Services $83,530 $85,820 +$2,290 +2.7%
187 Repair and Maintenance $87,340 $89,610 +$2,270 +2.6%

12 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Performing Arts, Spectator Sports, and Related Industries $91,990 $66,170 -$25,820 -28.1%
2 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $113,790 $83,490 -$30,300 -26.6%
3 Roofing Contractors $68,440 $53,650 -$14,790 -21.6%
4 Computer and Peripheral Equipment Manufacturing $96,680 $79,690 -$16,990 -17.6%
5 Telecommunications $113,670 $105,950 -$7,720 -6.8%
6 Other Support Services $81,320 $77,220 -$4,100 -5.0%
7 Technical and Trade Schools $109,670 $105,860 -$3,810 -3.5%
8 Footwear Manufacturing $81,690 $79,160 -$2,530 -3.1%
9 Waste Treatment and Disposal $98,150 $96,090 -$2,060 -2.1%
10 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $95,740 $94,570 -$1,170 -1.2%
11 Leather and Allied Product Manufacturing $81,130 $80,170 -$960 -1.2%
12 Support Activities for Mining $99,520 $98,520 -$1,000 -1.0%

About This Data

Salary growth is calculated by comparing the median annual wage for Industrial Engineers, Including Health and Safety in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.