Industrial Engineering Technologists and Technicians in South Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | South Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $69,250 | $64,790 | +6.9% vs US |
| State Rank | #12 of 47 states | Top 20 state | |
| Employment | 2,180 jobs | 73,410 jobs | 3.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in South Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,170 | $23.16 |
| 25th Percentile | $60,770 | $29.22 |
| Median | $69,250 | $33.29 |
| 75th Percentile | $80,000 | $38.46 |
| 90th Percentile | $92,800 | $44.62 |
