Helpers--Electricians in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $45,750 | $39,890 | +14.7% vs US |
| State Rank | #13 of 51 states | Top 20 state | |
| Employment | 1,130 jobs | 64,440 jobs | 1.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,080 | $16.87 |
| 25th Percentile | $37,970 | $18.25 |
| Median | $45,750 | $21.99 |
| 75th Percentile | $55,660 | $26.76 |
| 90th Percentile | $72,730 | $34.96 |
