Helpers--Electricians in Texas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Texas | National | Insight |
|---|---|---|---|
| Median Salary | $45,880 | $39,890 | +15.0% vs US |
| State Rank | #12 of 51 states | Top 20 state | |
| Employment | 8,170 jobs | 64,440 jobs | 12.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Texas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,600 | $16.16 |
| 25th Percentile | $37,440 | $18.00 |
| Median | $45,880 | $22.06 |
| 75th Percentile | $49,900 | $23.99 |
| 90th Percentile | $57,420 | $27.61 |
