Helpers--Carpenters in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $47,010 | $41,600 | +13.0% vs US |
| State Rank | #4 of 48 states | Top 10 state | |
| Employment | 1,240 jobs | 24,610 jobs | 5.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,360 | $17.00 |
| 25th Percentile | $40,140 | $19.30 |
| Median | $47,010 | $22.60 |
| 75th Percentile | $51,290 | $24.66 |
| 90th Percentile | $57,200 | $27.50 |
