States with Fastest Helpers--Carpenters Salary Growth
These states raised Helpers--Carpenters salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
25
States with Growth
+49.5%
Highest Growth
+26.5%
Average Growth
1
States with Decline
Top 15 States for Salary Growth
Helpers--Carpenters salary increase from 2019 to 2024
All 25 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Michigan | $28,680 | $42,870 | +$14,190 | +49.5% |
| 2 | Florida | $28,680 | $42,740 | +$14,060 | +49.0% |
| 3 | Georgia | $29,020 | $43,210 | +$14,190 | +48.9% |
| 4 | Arkansas | $30,810 | $44,520 | +$13,710 | +44.5% |
| 5 | Idaho | $28,180 | $40,550 | +$12,370 | +43.9% |
| 6 | Nebraska | $27,250 | $38,350 | +$11,100 | +40.7% |
| 7 | Kansas | $29,220 | $40,960 | +$11,740 | +40.2% |
| 8 | Indiana | $28,570 | $39,760 | +$11,190 | +39.2% |
| 9 | District of Columbia | $37,680 | $48,890 | +$11,210 | +29.8% |
| 10 | Alabama | $27,980 | $36,170 | +$8,190 | +29.3% |
| 11 | Maine | $33,770 | $43,470 | +$9,700 | +28.7% |
| 12 | Mississippi | $29,700 | $37,380 | +$7,680 | +25.9% |
| 13 | Colorado | $36,040 | $44,880 | +$8,840 | +24.5% |
| 14 | Connecticut | $37,260 | $46,090 | +$8,830 | +23.7% |
| 15 | California | $37,500 | $45,760 | +$8,260 | +22.0% |
| 16 | Maryland | $32,230 | $38,980 | +$6,750 | +20.9% |
| 17 | Montana | $35,040 | $41,600 | +$6,560 | +18.7% |
| 18 | Delaware | $27,960 | $32,610 | +$4,650 | +16.6% |
| 19 | Arizona | $34,990 | $40,500 | +$5,510 | +15.7% |
| 20 | Kentucky | $29,090 | $33,610 | +$4,520 | +15.5% |
| 21 | Nevada | $30,610 | $35,210 | +$4,600 | +15.0% |
| 22 | Louisiana | $33,810 | $38,580 | +$4,770 | +14.1% |
| 23 | Illinois | $35,450 | $36,650 | +$1,200 | +3.4% |
| 24 | Alaska | $36,970 | $38,090 | +$1,120 | +3.0% |
| 25 | Massachusetts | $35,820 | $35,870 | +$50 | +0.1% |
1 States with Salary Decline
| Rank | State | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Iowa | $30,900 | $27,830 | -$3,070 | -9.9% |
About This Data
Salary growth is calculated by comparing the median annual wage for Helpers--Carpenters in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
