Best Paying Industries for Helpers--Carpenters
$41,600
National Median Salary
40
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | $47,020 | +13.0% | — |
| 2 | Furniture and Home Furnishings Retailers | $47,020 | +13.0% | — |
| 3 | Utility System Construction | $47,020 | +13.0% | 90 |
| 4 | Other Heavy and Civil Engineering Construction | $46,690 | +12.2% | 210 |
| 5 | Heavy and Civil Engineering Construction | $46,680 | +12.2% | 460 |
| 6 | Highway, Street, and Bridge Construction | $46,240 | +11.2% | 160 |
| 7 | Roofing Contractors | $45,430 | +9.2% | 70 |
| 8 | Painting and Wall Covering Contractors | $44,190 | +6.2% | 80 |
| 9 | Building Material and Supplies Dealers | $44,170 | +6.2% | 180 |
| 10 | Building Material and Garden Equipment and Supplies Dealers | $44,170 | +6.2% | 180 |
See All 40 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year